| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | IXCP60M45 | IXCP50M35A |
| Manufacturer | IXYS | IXYS |
| Description | IC CURRENT REGULATOR TO220AB | IC CURRENT REGULATOR TO220AB |
| Quantity Available | Available | Available |
| Factory Lead Time | 10 Weeks | 10 Weeks |
| Mount | Through Hole | Through Hole |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | TO-220-3 | TO-220-3 |
| Number of Pins | 3 | 3 |
| Weight | 2.299997g | - |
| Operating Temperature | -55°C~150°C | -55°C~150°C |
| Packaging | Tube | Tube |
| Published | 2004 | 2004 |
| Series | IXC | IXC |
| JESD-609 Code | e3 | e3 |
| Pbfree Code | yes | - |
| Part Status | Obsolete | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Number of Terminations | 3 | 3 |
| Terminal Finish | Tin (Sn) | Tin (Sn) |
| Subcategory | Power Management Circuits | Power Management Circuits |
| Terminal Position | SINGLE | SINGLE |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | NOT SPECIFIED |
| Terminal Pitch | 2.54mm | 2.54mm |
| Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED |
| Base Part Number | IXC*60M | IXC*50M |
| Function | Current Regulator | Current Regulator |
| Qualification Status | Not Qualified | Not Qualified |
| Min Supply Voltage | 450V | 450V |
| Analog IC - Other Type | ANALOG CIRCUIT | ANALOG CIRCUIT |
| Current - Output | 60mA | 50mA |
| Supply Current-Max (Isup) | 64mA | 55mA |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Submit RFQ: | Submit | Submit |

