| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | C3115.30.86 | C3106.41.86 |
| Manufacturer | General Cable/Carol Brand | General Cable/Carol Brand |
| Description | CABLE 2COND 22AWG NATURAL 1000' | CABLE 4COND 22AWG NATURAL 1000' |
| Quantity Available | Available | Available |
| Factory Lead Time | 6 Weeks | - |
| Mount | Cable | Cable |
| Insulation Material | PVC | Fluoropolymer |
| Conductor Material | Copper, Tinned | Copper, Tinned |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Fluoropolymer |
| Operating Temperature | 0°C~75°C | -20°C~75°C |
| Packaging | Spool | - |
| Feature | Rip Cord | Rip Cord |
| Part Status | Active | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Max Operating Temperature | 75°C | 75°C |
| Min Operating Temperature | 0°C | -20°C |
| Color | Natural | Natural |
| Number of Conductors | 2 | 4 |
| Wire Gauge | 22 AWG | 22 AWG |
| Voltage | 150V | 150V |
| Cable Type | Multi-Conductor | Multi-Conductor |
| Wire/Cable Type | Multi-Conductor | Multi-Conductor |
| Wire/Cable Gauge | 22 AWG | 22 AWG |
| Jacket Color | Natural | Natural |
| Conductor Strand | 7/32 | 7/30 |
| Usage | Communication, Control | Alarm, Security, Sound |
| Jacket (Insulation) Diameter | 0.122 (3.10mm) | 0.121 (3.07mm) |
| Insulation Diameter | 3.0988 mm | 3.0734 mm |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Length | 1000.0' 304.8m | 1000.0' 304.8m |
| Jacket (Insulation) Thickness | 0.0150 0.381mm | 0.0098 0.250mm |
| Insulation Thickness | 381μm | 254μm |
| RoHS Status | RoHS Compliant | Non-RoHS Compliant |
| Ratings | ASTM B-3 | - |
| Voltage - Rated DC | - | 150V |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|

