| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | C3115.30.86 | C3120.30.86 |
| Manufacturer | General Cable/Carol Brand | General Cable/Carol Brand |
| Description | CABLE 2COND 22AWG NATURAL 1000' | CABLE 3COND 18AWG NATURAL 1000' |
| Quantity Available | Available | Available |
| Factory Lead Time | 6 Weeks | - |
| Mount | Cable | Cable |
| Insulation Material | PVC | PVC |
| Conductor Material | Copper, Tinned | Copper, Bare |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Operating Temperature | 0°C~75°C | 0°C~75°C |
| Packaging | Spool | - |
| Feature | Rip Cord | Rip Cord |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Max Operating Temperature | 75°C | 75°C |
| Min Operating Temperature | 0°C | 0°C |
| Color | Natural | Natural |
| Number of Conductors | 2 | 3 |
| Wire Gauge | 22 AWG | 18 AWG |
| Voltage | 150V | 150V |
| Cable Type | Multi-Conductor | Multi-Conductor |
| Wire/Cable Type | Multi-Conductor | Multi-Conductor |
| Wire/Cable Gauge | 22 AWG | 18 AWG |
| Jacket Color | Natural | Natural |
| Conductor Strand | 7/32 | 7/26 |
| Usage | Communication, Control | Communication, Control |
| Jacket (Insulation) Diameter | 0.122 (3.10mm) | 0.166 (4.22mm) |
| Insulation Diameter | 3.0988 mm | 4.2164 mm |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Length | 1000.0' 304.8m | 1000.0' 304.8m |
| Jacket (Insulation) Thickness | 0.0150 0.381mm | 0.0150 0.381mm |
| Insulation Thickness | 381μm | 381μm |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Ratings | ASTM B-3 | ASTM B-3 |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| C3120.41.19 | General Cable/Carol Brand | CABLE 3COND 18AWG PURPLE 1000' | Compare | |
| C3120.41.06 | General Cable/Carol Brand | CABLE 3COND 18AWG GREEN 1000' | Compare | |
| C3120.18.86 | General Cable/Carol Brand | CABLE 3COND 18AWG NATURAL 500' | Compare | |
| C3120.41.86 | General Cable/Carol Brand | CABLE 3COND 18AWG NATURAL 1000' | Compare |

