| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | E2002S.30.02 | E2052S.30.10 |
| Manufacturer | General Cable/Carol Brand | General Cable/Carol Brand |
| Description | CABLE 2COND 22AWG WHT SHLD 1000' | CABLE 2COND 14AWG GRY SHLD 1000' |
| Quantity Available | Available | Available |
| Mount | Cable | Cable |
| Insulation Material | PVC | PVC |
| Conductor Material | Copper, Bare | Copper, Bare |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Shield Material | Flexfoil® | Flexfoil® |
| Operating Temperature | -20°C~75°C | -20°C~75°C |
| Feature | Drain Wire, Rip Cord | Drain Wire |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Max Operating Temperature | 75°C | 75°C |
| Min Operating Temperature | -20°C | -20°C |
| Color | White | Grey |
| Number of Conductors | 2 | 2 |
| Wire Gauge | 22 AWG | 14 AWG |
| Voltage | 300V | 300V |
| Cable Type | Multi-Conductor | Multi-Conductor |
| Wire/Cable Type | Multi-Conductor | Multi-Conductor |
| Wire/Cable Gauge | 22 AWG | 14 AWG |
| Jacket Color | White | Gray |
| Conductor Strand | 7/30 | 19/0.0147 |
| Usage | Alarm, Security, Sound | Alarm, Security, Sound |
| Jacket (Insulation) Diameter | 0.125 (3.18mm) | 0.245 (6.22mm) |
| Insulation Diameter | 3.175 mm | 6.223 mm |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Shield Type | Foil | Foil |
| Shield Coverage | 100% | 100% |
| Length | 1000.0' 304.8m | 1000.0' 304.8m |
| Jacket (Insulation) Thickness | 0.0150 0.381mm | 0.0150 0.381mm |
| Insulation Thickness | 381μm | 381μm |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Factory Lead Time | - | 6 Weeks |
| Package / Case | - | Aluminum |
| Height | - | 0m |
| Width | - | 0m |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| E2052S.41.03 | General Cable/Carol Brand | E2052S.41.03 datasheet pdf and Multiple Conductor Cables product details from General Cable/Carol Brand stock available at Ventron | Compare | |
| E2052S.41.07 | General Cable/Carol Brand | E2052S.41.07 datasheet pdf and Multiple Conductor Cables product details from General Cable/Carol Brand stock available at Ventron | Compare | |
| E2052S.41.19 | General Cable/Carol Brand | E2052S.41.19 datasheet pdf and Multiple Conductor Cables product details from General Cable/Carol Brand stock available at Ventron | Compare | |
| E2052S.38.10 | General Cable/Carol Brand | CABLE 2COND 14AWG GRAY SHLD 500' | Compare | |
| E2052S.41.10 | General Cable/Carol Brand | CABLE 2COND 14AWG GRY SHLD 1000' | Compare |

