| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | C0552A.38.10 | C0573A.38.10 |
| Manufacturer | General Cable/Carol Brand | General Cable/Carol Brand |
| Description | CABLE 4COND 22AWG GRAY SHLD 500' | MULTI-PAIR 12COND 22AWG GRY 500' |
| Quantity Available | Available | Available |
| Mount | Cable | Cable |
| Insulation Material | PVC | PVC |
| Conductor Material | Copper, Annealed Tinned | Copper, Annealed Tinned |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Shield Material | Flexfoil®, Copper, Tinned | Flexfoil® |
| Operating Temperature | -20°C~105°C | -20°C~105°C |
| Feature | Drain Wire | Drain Wire |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Max Operating Temperature | 105°C | 105°C |
| Min Operating Temperature | -20°C | -20°C |
| Color | Grey | Grey |
| Number of Conductors | 8 (4 Pair Twisted) | 12 (6 Pair Twisted) |
| Wire Gauge | 22 AWG | 22 AWG |
| Voltage | 300V | 300V |
| Cable Type | Multi-Pair | Multi-Pair |
| Wire/Cable Type | Multi-Pair | Multi-Pair |
| Wire/Cable Gauge | 22 AWG | 22 AWG |
| Jacket Color | Gray | Gray |
| Conductor Strand | 7/0.0096 | 7/30 |
| Usage | Communication, Control | Communication, Control |
| Jacket (Insulation) Diameter | 0.337 (8.56mm) | 0.469 (11.91mm) |
| Insulation Diameter | 8.5598 mm | 11.9126 mm |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Shield Type | Foil | Foil |
| Shield Coverage | 100% | 100% |
| Length | 500.0' 152.4m | 500.0' 152.4m |
| Jacket (Insulation) Thickness | 0.0420 1.067mm | 0.0530 1.346mm |
| Insulation Thickness | 1.0668mm | 1.3462mm |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Ratings | ASTM B-33 | ASTM B-33 |
| Factory Lead Time | - | 6 Weeks |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| C0573A.41.10 | General Cable/Carol Brand | MULTI-PAIR 12COND 22AWG 1000' | Compare |

