| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | C6044A.38.10 | C6045A.38.10 |
| Manufacturer | General Cable/Carol Brand | General Cable/Carol Brand |
| Description | MULTI-PAIR 30COND 22AWG GRY 500' | MULTI-PAIR 38COND 22AWG GRY 500' |
| Quantity Available | Available | Available |
| Mount | Cable | Cable |
| Insulation Material | PVC | PVC |
| Conductor Material | Copper, Tinned | Copper, Tinned |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Shield Material | Flexfoil® | Flexfoil® |
| Operating Temperature | -20°C~80°C | -20°C~80°C |
| Feature | Drain Wire | Drain Wire |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Max Operating Temperature | 80°C | 80°C |
| Min Operating Temperature | -20°C | -20°C |
| Color | Grey | Grey |
| Number of Conductors | 30 (15 Pair Twisted) | 38 (19 Pair Twisted) |
| Wire Gauge | 22 AWG | 22 AWG |
| Voltage | 30V | 30V |
| Cable Type | Multi-Pair | Multi-Pair |
| Wire/Cable Type | Multi-Pair | Multi-Pair |
| Wire/Cable Gauge | 22 AWG | 22 AWG |
| Jacket Color | Gray | Gray |
| Conductor Strand | 7/30 | 7/30 |
| Usage | Computer | Computer |
| Jacket (Insulation) Diameter | 0.591 (15.01mm) | 0.622 (15.80mm) |
| Insulation Diameter | 15.0114 mm | 15.7988 mm |
| Conductor Insulation | Polyethylene (PE) | Polyethylene (PE) |
| Shield Type | Foil | Foil |
| Shield Coverage | 100% | 100% |
| Length | 500.0' 152.4m | 500.0' 152.4m |
| Jacket (Insulation) Thickness | 0.0480 1.219mm | 0.0480 1.219mm |
| Insulation Thickness | 1.2192mm | 1.2192mm |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Ratings | UL Style 2919 | UL Style 2919 |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| C6045A.41.10 | General Cable/Carol Brand | MULTI-PAIR 38COND 22AWG 1000' | Compare |

