| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | P59PTSI0.38.01 | P59PTSI0.38.01 |
| Manufacturer | General Cable/Carol Brand | General Cable/Carol Brand |
| Description | CABLE 2COND 18AWG BLACK 500' | CABLE 2COND 18AWG BLACK 500' |
| Quantity Available | Available | Available |
| Mount | Cable | Cable |
| Conductor Material | Copper, Bare | Copper, Bare |
| Part Status | Obsolete | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Color | Black | Black |
| Number of Conductors | 2 | 2 |
| Wire Gauge | 18 AWG | 18 AWG |
| Cable Type | Multi-Conductor | Multi-Conductor |
| Wire/Cable Type | Multi-Conductor | Multi-Conductor |
| Wire/Cable Gauge | 18 AWG | 18 AWG |
| Jacket Color | Black | Black |
| Conductor Strand | 7/26 | 7/26 |
| Length | 500.0' 152.4m | 500.0' 152.4m |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| P59PTSI0.41.01 | General Cable/Carol Brand | CABLE 2COND 18AWG BLACK 1000' | Compare | |
| P59PTSI5.40.86 | General Cable/Carol Brand | CABLE 2COND 18AWG NATURAL | Compare | |
| P59PTSI5.E2.86 | General Cable/Carol Brand | CABLE 2COND 18AWG NATURAL | Compare | |
| P59PTSI5.E3.86 | General Cable/Carol Brand | CABLE 2COND 18AWG NATURAL | Compare | |
| P59PTSI5.41.86 | General Cable/Carol Brand | CABLE 2COND 18AWG NATURAL 1000' | Compare |

