| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | R142BA19.41.01 | R142SFPL.40.03 |
| Manufacturer | General Cable/Carol Brand | General Cable/Carol Brand |
| Description | CABLE 2COND 14AWG BLACK 1000' | CABLE 2COND 14AWG RED |
| Quantity Available | Available | Available |
| Mount | Cable | Cable |
| Conductor Material | Copper, Bare | Copper, Bare |
| Part Status | Obsolete | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Color | Black | Red |
| Number of Conductors | 2 | 2 |
| Wire Gauge | 14 AWG | 14 AWG |
| Cable Type | Multi-Conductor | Multi-Conductor |
| Wire/Cable Type | Multi-Conductor | Multi-Conductor |
| Wire/Cable Gauge | 14 AWG | 14 AWG |
| Jacket Color | Black | Red |
| Length | 1000.0' 304.8m | - |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Conductor Strand | - | Solid |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| R142SFPL.41.02 | General Cable/Carol Brand | CABLE 2COND 14AWG WHITE 1000' | Compare | |
| R142SFPL.38.03 | General Cable/Carol Brand | CABLE 2COND 14AWG RED 500' | Compare | |
| R142SFPL.41.04 | General Cable/Carol Brand | CABLE 2COND 14AWG ORANGE 1000' | Compare | |
| R142SFPL.30.03 | General Cable/Carol Brand | CABLE 2COND 14AWG RED 1000' | Compare | |
| R142SFPL.41.E1 | General Cable/Carol Brand | CABLE 2COND 14AWG 1000' | Compare |

