| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | C2104A.12.10 | PT-39-G-C21-MPB |
| Manufacturer | General Cable/Carol Brand | Luminus Devices Inc. |
| Description | HOOK-UP STRND 16AWG GRAY 100' | BIG CHIP LED HB MODULE GREEN |
| Quantity Available | Available | Available |
| Package / Case | 100 | Module |
| Insulation Material | PVC | - |
| Conductor Material | Copper, Annealed Tinned | - |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | - |
| Operating Temperature | -20°C~105°C | - |
| Series | 2104A | PT-39 |
| Part Status | Active | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Max Operating Temperature | 105°C | - |
| Min Operating Temperature | -20°C | - |
| Color | Grey | Green |
| Voltage - Rated | 600V | - |
| Voltage - Rated DC | 600V | - |
| Voltage - Rated AC | 600V | - |
| Approval Agency | UL | - |
| Wire Gauge | 16 AWG | - |
| Voltage | 600V | 4.9V |
| Cable Type | Hook-Up | - |
| Wire/Cable Type | Hook-Up | - |
| Wire/Cable Gauge | 16 AWG | - |
| Jacket Color | Gray | - |
| Conductor Strand | 26/30 | - |
| Jacket (Insulation) Diameter | 0.124 (3.15mm) | - |
| Insulation Diameter | 3.1496 mm | - |
| Outside Diameter | 3.15 mm | - |
| Length | 100.0' 30.5m | 31mm |
| Jacket (Insulation) Thickness | 0.032 0.81mm | - |
| Insulation Thickness | 812.8μm | - |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Ratings | UL Style 1015, ASTM B-33 | - |
| Published | - | 2012 |
| Max Current Rating | - | 12A |
| Forward Current | - | 9.8A |
| Lens Style | - | Rectangular |
| Test Current | - | 9.8A |
| Forward Voltage | - | 5V |
| Illumination Color | - | Green |
| Luminous Flux | - | 770 lm |
| Wavelength | - | 525 nm |
| Number of LEDs | - | 1 |
| Dominant Wavelength | - | 528 nm |
| Height | - | 2.68mm |
| Width | - | 18mm |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| PT-39-R-C21-MPD | Luminus Devices Inc. | BIG CHIP LED HB MODULE RED | Compare | |
| PT-39-B-C21-EPB | Luminus Devices Inc. | BIG CHIP LED HB MODULE BLUE | Compare | |
| PT-39-R-C21-MPC | Luminus Devices Inc. | BIG CHIP LED HB MODULE RED | Compare | |
| PT-39-G-L21-MPG | Luminus Devices Inc. | BIG CHIP LED HB MODULE GREEN | Compare | |
| PT-39-B-L21-EPE | Luminus Devices Inc. | BIG CHIP LED HB MODULE BLUE | Compare |

