| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | C2119A.21.08 | C2101A.21.04 |
| Manufacturer | General Cable/Carol Brand | General Cable/Carol Brand |
| Description | HOOK-UP SOLID 18AWG BROWN 1000' | HOOK-UP STRND 22AWG ORANGE 1000' |
| Quantity Available | Available | Available |
| Insulation Material | PVC | PVC |
| Conductor Material | Copper, Annealed Tinned | Copper, Annealed Tinned |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Operating Temperature | -20°C~105°C | -20°C~105°C |
| Series | 2119A | 2101A |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Max Operating Temperature | 105°C | 105°C |
| Min Operating Temperature | -20°C | -20°C |
| Color | Brown | Orange |
| Wire Gauge | 18 AWG | 22 AWG |
| Voltage | 600V | 600V |
| Cable Type | Hook-Up | Hook-Up |
| Wire/Cable Type | Hook-Up | Hook-Up |
| Wire/Cable Gauge | 18 AWG | 22 AWG |
| Jacket Color | Brown | Orange |
| Conductor Strand | Solid | 7/30 |
| Jacket (Insulation) Diameter | 0.104 (2.64mm) | 0.094 (2.38mm) |
| Insulation Diameter | 2.6416 mm | 2.3876 mm |
| Length | 1000.0' 304.8m | 1000.0' 304.8m |
| Jacket (Insulation) Thickness | 0.032 0.81mm | 0.032 0.81mm |
| Insulation Thickness | 812.8μm | 812.8μm |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Ratings | UL Style 1015, ASTM B-33 | UL Style 1015, ASTM B-33 |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| C2101A.48.05 | General Cable/Carol Brand | C2101A.48.05 datasheet pdf and Single Conductor Cables (Hook-Up Wire) product details from General Cable/Carol Brand stock available at Ventron | Compare | |
| C2101A.21.19 | General Cable/Carol Brand | HOOK-UP STRND 22AWG VIOLET 1000' | Compare | |
| C2101A.21.08 | General Cable/Carol Brand | HOOK-UP STRND 22AWG BROWN 1000' | Compare | |
| C2101A.21.05 | General Cable/Carol Brand | HOOK-UP STRND 22AWG YELLOW 1000' | Compare | |
| C2101A.21.07 | General Cable/Carol Brand | HOOK-UP STRND 22AWG BLUE 1000' | Compare |

