| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | C075X025AAT | C0765A.38.10 |
| Manufacturer | Panduit Corp | General Cable/Carol Brand |
| Description | WIRE MARKER ADH | C0765A.38.10 datasheet pdf and Multiple Conductor Cables product details from General Cable/Carol Brand stock available at Ventron |
| Quantity Available | Available | Available |
| Factory Lead Time | 4 Weeks | 6 Weeks |
| Material | Polyester | - |
| Published | 2007 | - |
| Part Status | Obsolete | Active |
| Moisture Sensitivity Level (MSL) | Not Applicable | - |
| Color | Silver | - |
| RoHS Status | ROHS3 Compliant | - |
| Conductor Material | - | Copper, Annealed Tinned |
| Jacket (Insulation) Material | - | Poly-Vinyl Chloride (PVC), Riser |
| Shield Material | - | Flexfoil® |
| Operating Temperature | - | -20°C~80°C |
| Packaging | - | Spool |
| Feature | - | Drain Wire |
| Number of Conductors | - | 10 |
| Wire Gauge | - | 22 AWG |
| Voltage | - | 300V |
| Cable Type | - | Multi-Conductor |
| Jacket Color | - | Gray |
| Conductor Strand | - | 7/30 |
| Jacket (Insulation) Diameter | - | 0.269 (6.83mm) |
| Conductor Insulation | - | Poly-Vinyl Chloride (PVC) |
| Shield Type | - | Foil |
| Shield Coverage | - | 100% |
| Length | - | 500.0' 152.4m |
| Jacket (Insulation) Thickness | - | 0.0320 0.813mm |
| Ratings | - | ASTM B-33 |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| C0765A.43.10 | General Cable/Carol Brand | CABLE 10COND 22AWG SHLD 2000' | Compare | |
| C0765A.12.10 | General Cable/Carol Brand | CABLE 10COND 22AWG GRY SHLD 100' | Compare | |
| C0765A.18.10 | General Cable/Carol Brand | CABLE 10COND 22AWG GRY SHLD 500' | Compare | |
| C0765A.41.10 | General Cable/Carol Brand | SHIELDED 22AWG UL2464 10COND 50' | Compare |

