| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | IDD15E60BUMA2 | IDD04S60C |
| Manufacturer | Infineon Technologies | INFINEON |
| Description | DIODE GEN PURP 600V 29.2A TO252 | original in stock |
| Quantity Available | Available | Available |
| Factory Lead Time | 17 Weeks | - |
| Mount | Surface Mount | - |
| Mounting Type | Surface Mount | - |
| Package / Case | TO-252-3, DPak (2 Leads Tab), SC-63 | - |
| Diode Element Material | SILICON | - |
| Packaging | Tape & Reel (TR) | - |
| Published | 2003 | - |
| JESD-609 Code | e3 | - |
| Pbfree Code | no | - |
| Part Status | Obsolete | - |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | - |
| Number of Terminations | 2 | - |
| ECCN Code | EAR99 | - |
| Terminal Finish | Tin (Sn) | - |
| Max Operating Temperature | 175°C | - |
| Min Operating Temperature | -40°C | - |
| HTS Code | 8541.10.00.80 | - |
| Terminal Form | GULL WING | - |
| Pin Count | 3 | - |
| JESD-30 Code | R-PSSO-G2 | - |
| Number of Elements | 1 | - |
| Power Dissipation-Max | 83.3W | - |
| Element Configuration | Single | - |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | - |
| Diode Type | Standard | - |
| Current - Reverse Leakage @ Vr | 50μA @ 600V | - |
| Voltage - Forward (Vf) (Max) @ If | 2V @ 15A | - |
| Forward Current | 29.2A | - |
| Operating Temperature - Junction | -55°C~175°C | - |
| Halogen Free | Not Halogen Free | - |
| Current - Average Rectified (Io) | 29.2A DC | - |
| Forward Voltage | 2V | - |
| Max Reverse Voltage (DC) | 600V | - |
| Average Rectified Current | 29.2A | - |
| Number of Phases | 1 | - |
| Reverse Recovery Time | 87 ns | - |
| Peak Reverse Current | 50μA | - |
| Max Repetitive Reverse Voltage (Vrrm) | 600V | - |
| Peak Non-Repetitive Surge Current | 60A | - |
| Radiation Hardening | No | - |
| RoHS Status | RoHS Compliant | - |
| Lead Free | Contains Lead | - |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| IDD04SG60C | INFINEON | Compare | ||
| IDD04S60CBUMA1 | Infineon Technologies | DIODE SCHOTTKY 600V 5.6A TO252-3 | Compare |

