| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | 7440420027 | 744032150- |
| Manufacturer | Wurth Electronics Inc. | WE |
| Description | FIXED IND 2.7UH 2.03A 60 MOHM | passive components in stock |
| Quantity Available | Available | Available |
| Factory Lead Time | 12 Weeks | - |
| Mount | Surface Mount | - |
| Mounting Type | Surface Mount | - |
| Package / Case | 1919 (4848 Metric) | - |
| Weight | 164.994225mg | - |
| Material - Core | Ferrite | - |
| Operating Temperature | -40°C~125°C | - |
| Packaging | Tape & Reel (TR) | - |
| Series | WE-TPC | - |
| Size / Dimension | 0.189Lx0.189W 4.80mmx4.80mm | - |
| Tolerance | ±30% | - |
| Part Status | Active | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | - |
| Termination | SMD/SMT | - |
| Max Operating Temperature | 125°C | - |
| Min Operating Temperature | -40°C | - |
| Composition | Wirewound | - |
| Current Rating (Amps) | 2.03A | - |
| Shielding | Shielded | - |
| Current Rating | 2.03A | - |
| Case Code (Metric) | 4848 | - |
| Case Code (Imperial) | 1919 | - |
| Inductance | 2.7μH | - |
| Test Frequency | 100kHz | - |
| DC Resistance (DCR) | 60mOhm Max | - |
| Max DC Current | 2.03A | - |
| Frequency - Self Resonant | 90MHz | - |
| Inductance Frequency - Test | 100kHz | - |
| Current - Saturation | 2.2A | - |
| Inductance Tolerance | 30% | - |
| RMS Current (Irms) | 2.03A | - |
| Height | 1.8mm | - |
| Height Seated (Max) | 0.079 2.00mm | - |
| Length | 4.8mm | - |
| Width | 4.8mm | - |
| REACH SVHC | Unknown | - |
| RoHS Status | ROHS3 Compliant | - |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| 744032100 | Würth Elektronik | 744032100 datasheet pdf and Fixed Inductors product details from Würth Elektronik stock available at Ventron | Compare | |
| 744032680- | WE | passive components in stock | Compare | |
| 744032101- | WE | passive components in stock | Compare | |
| 744032003 | Wurth Electronics Inc. | FIXED IND 3.3UH 580MA 200 MOHM | Compare | |
| 744032004 | Wurth Electronics Inc. | FIXED IND 4.7UH 490MA 280 MOHM | Compare |

