| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | X9259UV24IT2 | X9221AUST2 |
| Manufacturer | Intersil | Intersil |
| Description | IC XDCP QUAD 256TAP 50K 24-TSSOP | IC XDCP DUAL 50K 2-WIRE 20-SOIC |
| Quantity Available | Available | Available |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 24-TSSOP (0.173, 4.40mm Width) | 20-SOIC (0.295, 7.50mm Width) |
| Operating Temperature | -40°C~85°C | 0°C~70°C |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Series | XDCP™ | XDCP™ |
| Tolerance | ±20% | ±20% |
| Feature | Selectable Address | Selectable Address |
| Part Status | Obsolete | Obsolete |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | 1 (Unlimited) |
| Resistance | 50kOhm | 50kOhm |
| Voltage - Supply | 5V | 5V |
| Base Part Number | X9259 | X9221A |
| Configuration | Potentiometer | Potentiometer |
| Interface | I2C | I2C |
| Number of Circuits | 4 | 2 |
| Memory Type | Non-Volatile | Non-Volatile |
| Taper | Linear | Linear |
| Number of Taps | 256 | 64 |
| Resistance - Wiper (Ω) (Typ) | 220 Max | 40 |
| Temperature Coefficient (Typ) | ±300ppm/°C | ±300ppm/°C |
| RoHS Status | Non-RoHS Compliant | Non-RoHS Compliant |
| Supplier Device Package | - | 20-SOIC |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| X9221AYPZ | INTERSIL | 64 Taps, 2-Wire Serial Bus | Compare | |
| X9221AYPIZ | INTERSIL | 64 Taps, 2-Wire Serial Bus | Compare | |
| X9221A | INTERSIL | 64 Taps, 2-Wire Serial Bus | Compare | |
| X9221A_06 | INTERSIL | Dual Digitally Controlled Potentiometer | Compare | |
| X9221AUSIZ | INTERSIL | Dual Digitally Controlled Potentiometer | Compare | |
| X9221AUPZ | INTERSIL | Dual Digitally Controlled Potentiometer | Compare |

