| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | DMA261060R | DMA261020R |
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components |
| Description | TRANS PREBIAS DUAL PNP MINI5 | TRANS PREBIAS DUAL PNP MINI5 |
| Quantity Available | Available | Available |
| Factory Lead Time | 10 Weeks | - |
| Mount | Surface Mount | Surface Mount |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | SC-74A, SOT-753 | SC-74A, SOT-753 |
| Number of Pins | 5 | 5 |
| Transistor Element Material | SILICON | SILICON |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Published | 2010 | - |
| Part Status | Discontinued | Discontinued |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Number of Terminations | 5 | 5 |
| ECCN Code | EAR99 | EAR99 |
| Max Operating Temperature | 150°C | 150°C |
| Max Power Dissipation | 300mW | 300mW |
| Terminal Form | GULL WING | GULL WING |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | NOT SPECIFIED |
| Reach Compliance Code | unknown | unknown |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED |
| Base Part Number | DMA26106 | DMA26102 |
| Number of Elements | 2 | 2 |
| Polarity | PNP | PNP |
| Element Configuration | Dual | Dual |
| Transistor Application | SWITCHING | SWITCHING |
| Transistor Type | 2 PNP - Pre-Biased (Dual) | 2 PNP - Pre-Biased (Dual) |
| Collector Emitter Voltage (VCEO) | -50V | -50V |
| Max Collector Current | 100mA | 100mA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 5mA 10V | 60 @ 5mA 10V |
| Current - Collector Cutoff (Max) | 500nA | 500nA |
| JEDEC-95 Code | MO-178AA | MO-178AA |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 500μA, 10mA | 250mV @ 500μA, 10mA |
| Collector Emitter Breakdown Voltage | 50V | 50V |
| Collector Emitter Saturation Voltage | -250mV | -250mV |
| Max Breakdown Voltage | 50V | 50V |
| Resistor - Base (R1) | 4.7k Ω | 22k Ω |
| Continuous Collector Current | -100mA | -100mA |
| Height | 1.1mm | 1.1mm |
| Length | 2.9mm | 2.9mm |
| Width | 1.5mm | 1.5mm |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Additional Feature | - | BUILT IN BIAS RESISITANCE RATIO 1 |
| Resistor - Emitter Base (R2) | - | 22k Ω |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| DMA261000R | Panasonic Electronic Components | TRANS PREBIAS DUAL PNP MINI5 | Compare | |
| DMA261040R | Panasonic Electronic Components | TRANS PREBIAS DUAL PNP MINI5 | Compare | |
| DMA261060R | Panasonic Electronic Components | TRANS PREBIAS DUAL PNP MINI5 | Compare | |
| DMA261010R | Panasonic Electronic Components | TRANS PREBIAS DUAL PNP MINI5 | Compare | |
| DMA2610H0R | Panasonic Electronic Components | TRANS PREBIAS DUAL PNP MINI5 | Compare |

