| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | MOC8021W | MOC208R1M |
| Manufacturer | Fairchild/ON Semiconductor | FSC |
| Description | OPTOISO 5.3KV DARLINGTON 6-DIP | |
| Quantity Available | Available | Available |
| Mounting Type | Through Hole | - |
| Package / Case | 6-DIP (0.400, 10.16mm) | - |
| Supplier Device Package | 6-DIP | - |
| Operating Temperature | -55°C~100°C | - |
| Packaging | Tube | - |
| Part Status | Obsolete | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | - |
| Voltage - Isolation | 5300Vrms | - |
| Output Type | Darlington | - |
| Number of Channels | 1 | - |
| Voltage - Forward (Vf) (Typ) | 1.15V | - |
| Input Type | DC | - |
| Current - Output / Channel | 150mA | - |
| Voltage - Output (Max) | 50V | - |
| Current - DC Forward (If) (Max) | 60mA | - |
| Current Transfer Ratio (Min) | 1000% @ 10mA | - |
| Turn On / Turn Off Time (Typ) | 3.5μs, 95μs | - |
| Vce Saturation (Max) | 2V | - |
| Voltage - Output (Max): | - | 70V |
| Voltage - Isolation: | - | 2500Vrms |
| Voltage - Forward (Vf) (Typ): | - | 1.15V |
| Vce Saturation (Max): | - | 400mV |
| Turn On / Turn Off Time (Typ): | - | 7.5µs, 5.7µs |
| Supplier Device Package: | - | 8-SO Tall |
| Series: | - | - |
| Rise / Fall Time (Typ): | - | 3.2µs, 4.7µs |
| Packaging: | - | Tape & Reel (TR) |
| Package / Case: | - | 8-SOIC (0.154", 3.90mm Width) |
| Output Type: | - | Transistor with Base |
| Operating Temperature: | - | -40°C ~ 100°C |
| Number of Channels: | - | 1 |
| Mounting Type: | - | Surface Mount |
| Moisture Sensitivity Level (MSL): | - | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | - | Lead free / RoHS Compliant |
| Input Type: | - | DC |
| Detailed Description: | - | Optoisolator Transistor with Base Output 2500Vrms 1 Channel 8-SO Tall |
| Current Transfer Ratio (Min): | - | 40% @ 10mA |
| Current Transfer Ratio (Max): | - | 125% @ 10mA |
| Current - Output / Channel: | - | 150mA |
| Current - DC Forward (If) (Max): | - | 60mA |
| Submit RFQ: | Submit | Submit |

