| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | 1456792 | BK250-600-SZ |
| Manufacturer | Phoenix Contact | Brightking |
| Description | CABLE 3POS PLUG-SOCKET 1.5M | 250V 10A 600mA 1.2A 1W 600mΩ 2Ω -20℃~+85℃ Plugin Resettable Fuses ROHS |
| Quantity Available | Available | Available |
| Factory Lead Time | 6 Weeks | - |
| Contact Plating | Gold | - |
| Weight | 60.000008g | - |
| 1st Connector Mounting Type | Free Hanging (In-Line) | - |
| Cable Material | Polyurethane (PUR) | - |
| 2nd Connector Mounting Type | Free Hanging (In-Line) | - |
| Published | 2011 | - |
| Part Status | Active | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | - |
| Connector Type | Circular | - |
| Color | Gray | - |
| Shielding | Unshielded | - |
| Ingress Protection | IP65/67/68 - Dust Tight, Water Resistant, Waterproof | - |
| Cable Type | Round | - |
| Usage | Industrial Environments | - |
| 1st Connector Gender | Male Pins | - |
| 1st Connector Number of Positions Loaded | All | - |
| 1st Connector Type | Receptacle | - |
| 1st Connector Number of Positions | 3 | - |
| Assembly Configuration | Standard | - |
| 2nd Connector Type | Plug | - |
| 1st Connector Orientation | A | - |
| 1st Connector Shell Size - Insert | M12 | - |
| 2nd Connector Gender | Female Sockets | - |
| Length | 4.92' 1.50m | - |
| RoHS Status | RoHS Compliant | - |
| Rated Voltage-DC | - | 250V |
| Holding Current | - | 600mA |
| Maximum Operating Voltage | - | 250V |
| Size | - | 16.00 x 4.60mm |
| Height | - | 18.00mm |
| Installation Type | - | DIP |
| Package / Case | - | DIP |
| Brand | - | Brightking |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| BK250-180-DZ | Brightking | PTC Resettable Fuses PTC_D10.5X4.6MM_TM Vmax=250VAC Ih=180mA Imax=10A It=540mA | Compare | |
| BK250-030-DZ-E0.5 | Brightking | 250V 1A 30mA 60mA 600mW 35Ω 90Ω 5s -40℃~+85℃ Plugin Resettable Fuses ROHS | Compare | |
| BK250-040-DZ-E0.5 | Brightking | 250V 3A 40mA 80mA 1W 27Ω 65Ω -20℃~+85℃ Plugin Resettable Fuses ROHS | Compare | |
| BK250-250-SZ | Brightking | PTC Resettable Fuses PTC_9.30X4.6MM_TM Vmax=250V IH=250mA IT=500mA | Compare | |
| BK250-250 | Brightking | PTC Resettable Fuses PTC_9.30X4.6MM_TM Vmax=250V IH=250mA IT=500mA | Compare |

