| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | JWS753/C | JWS10012/RA |
| Manufacturer | TDK-Lambda Americas Inc. | TDK-Lambda Americas Inc. |
| Description | SWITCHING POWER SUPPLIES | SWITCHING POWER SUPPLIES |
| Quantity Available | Available | Available |
| Factory Lead Time | 10 Weeks | 10 Weeks |
| Mounting Type | Chassis Mount | Chassis Mount |
| Number of Pins | 5 | - |
| Operating Temperature | -10°C~60°C With Derating | -10°C~60°C With Derating |
| Series | JWS (75W) | JWS (100W) |
| Published | 2012 | 2012 |
| Size / Dimension | 6.88Lx3.62W x 1.65 H 174.8mmx91.9mmx41.9mm | 7.40Lx3.62W x 1.97 H 188.0mmx91.9mmx50.0mm |
| Feature | Adjustable Output, DC Input Capable, PFC, Universal Input | Adjustable Output, DC Input Capable, PFC, Remote Sense, Universal Input |
| Part Status | Obsolete | Obsolete |
| Applications | ITE (Commercial) | ITE (Commercial) |
| Power (Watts) | 75W | 100W |
| Subcategory | Power Supply Modules | Power Supply Modules |
| Number of Outputs | 1 | 1 |
| Approval Agency | CE | CE |
| Efficiency | 67% | 76% |
| Voltage - Isolation | 3kV | 3kV |
| Output Voltage | 3.3V | 48V |
| Max Output Current | 15A | 2.1A |
| Voltage - Input | 85V~265VAC | 85V~265VAC |
| Protections | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Current - Output 1 | 15A | 8.5A |
| Ripple Voltage (Main Out) | 0.04242Vrms | 0.05303Vrms |
| Height | 12.7mm | 216.916mm |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Additional Feature | - | REMOTE SHUTDOWN |
| Voltage - Output 1 | - | 12V |
| Radiation Hardening | - | No |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| JWS100-5 | LAMBDA | Single output 50W ~ 600W | Compare | |
| JWS100-3 | LAMBDA | Single output 50W ~ 600W | Compare | |
| JWS100-24 | LAMBDA | Single output 50W ~ 600W | Compare | |
| JWS100-15 | LAMBDA | Single output 50W ~ 600W | Compare | |
| JWS100-12 | LAMBDA | Single output 50W ~ 600W | Compare | |
| JWS1005/RA | TDK-Lambda Americas Inc. | SWITCHING POWER SUPPLIES | Compare |

