| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | KD1204PFS2 H | KD1205PFS3 H |
| Manufacturer | Sunon Fans | Sunon Fans |
| Description | FAN AXIAL 40X10.5MM 12VDC WIRE | KD1205PFS3 H datasheet pdf and DC Brushless Fans (BLDC) product details from Sunon Fans stock available at Ventron |
| Quantity Available | Available | Available |
| Weight | 0.034lb 15.42g | - |
| Material - Frame | Polybutylene Terephthalate (PBT) | - |
| Material - Blade | Polybutylene Terephthalate (PBT) | - |
| Operating Temperature | 14~158°F -10°C~70°C | - |
| Series | KD | KD |
| Published | 2001 | 2008 |
| Size / Dimension | Square - 40mm Lx40mm H | Square - 50mm Lx50mm H |
| Part Status | Obsolete | Obsolete |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Termination | 2 Wire Leads | 2 Wire Leads |
| Power (Watts) | 1.1W | 500mW |
| Voltage - Rated | 12VDC | 12VDC |
| Current Rating (Amps) | 0.090A | - |
| Approval Agency | CE, CUR, TUV, UL | CE, CUR, TUV, UL |
| RPM | 5500 RPM | - |
| Bearing Type | Sleeve | Sleeve |
| Fan Type | Tubeaxial | Tubeaxial |
| Air Flow | 4.9 CFM (0.137m3/min) | 7.0 CFM (0.196m3/min) |
| Noise | 25.0 dB(A) | - |
| Voltage Range | 6V~13.8VDC | - |
| Static Pressure | 0.110 in H2O (27.4 Pa) | - |
| Width | 10.50mm | - |
| RoHS Status | Non-RoHS Compliant | Non-RoHS Compliant |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| KD1205PHS3 H | Sunon Fans | KD1205PHS3 H datasheet pdf and DC Brushless Fans (BLDC) product details from Sunon Fans stock available at Ventron | Compare | |
| KD1205PHS2.GN.C1500 | Sunon Fans | KD1205PHS2.GN.C1500 datasheet pdf and DC Brushless Fans (BLDC) product details from Sunon Fans stock available at Ventron | Compare | |
| KD1205PHS3.GN.C1500 | Sunon Fans | KD1205PHS3.GN.C1500 datasheet pdf and DC Brushless Fans (BLDC) product details from Sunon Fans stock available at Ventron | Compare | |
| KD1205PHS3.GN | Sunon Fans | FAN AXIAL 50X15MM 12VDC | Compare | |
| KD1205PFB1 H | Sunon Fans | FAN AXIAL 50X10.5MM 12VDC WIRE | Compare |

