| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | L272M | L272AD2 |
| Manufacturer | STMicroelectronics | FAIRCHILD |
| Description | IC OPAMP GP 350KHZ 8MINIDIP | Dual Power Operational Amplifier |
| Quantity Available | Available | Available |
| Lifecycle Status | LIFETIME (Last Updated: 1 day ago) | - |
| Mount | Through Hole | - |
| Mounting Type | Through Hole | - |
| Package / Case | 8-DIP (0.300, 7.62mm) | - |
| Number of Pins | 8 | - |
| Weight | 851mg | - |
| Operating Temperature | -40°C~85°C | - |
| Packaging | Tube | - |
| Published | 2013 | - |
| JESD-609 Code | e3 | - |
| Pbfree Code | yes | - |
| Part Status | Last Time Buy | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | - |
| Number of Terminations | 8 | - |
| ECCN Code | EAR99 | - |
| Terminal Finish | Tin (Sn) | - |
| Subcategory | Operational Amplifier | - |
| Technology | BIPOLAR | - |
| Terminal Position | DUAL | - |
| Number of Functions | 2 | - |
| Supply Voltage | 12V | - |
| Base Part Number | L272M | - |
| Operating Supply Voltage | 40V | - |
| Number of Channels | 2 | - |
| Operating Supply Current | 8mA | - |
| Nominal Supply Current | 12mA | - |
| Power Dissipation | 1W | - |
| Output Current | 700mA | - |
| Slew Rate | 1V/μs | - |
| Architecture | VOLTAGE-FEEDBACK | - |
| Amplifier Type | General Purpose | - |
| Common Mode Rejection Ratio | 60 dB | - |
| Current - Input Bias | 300nA | - |
| Voltage - Supply, Single/Dual (±) | 4V~28V ±2V~14V | - |
| Output Current per Channel | 700μA | - |
| Input Offset Voltage (Vos) | 60mV | - |
| Bandwidth | 350 kHz | - |
| Neg Supply Voltage-Nom (Vsup) | -12V | - |
| Unity Gain BW-Nom | 350 kHz | - |
| Voltage Gain | 75dB | - |
| Power Supply Rejection Ratio (PSRR) | 54dB | - |
| Low-Offset | NO | - |
| Frequency Compensation | YES | - |
| Voltage - Input Offset | 15mV | - |
| Gain | 75 dB | - |
| Low-Bias | NO | - |
| Micropower | NO | - |
| Dual Supply Voltage | 9V | - |
| Height | 3.4mm | - |
| Length | 9.2mm | - |
| Width | 6.4mm | - |
| REACH SVHC | No SVHC | - |
| Radiation Hardening | No | - |
| RoHS Status | ROHS3 Compliant | - |
| Lead Free | Lead Free | - |
| Submit RFQ: | Submit | Submit |

