| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | MID400WV | MID400W |
| Manufacturer | Fairchild/ON Semiconductor | FAIRCHILD |
| Description | OPTOISO 2.5KV OPN COLLECTOR 8DIP | AC Line Monitor Logic-Out Device |
| Quantity Available | Available | Available |
| Lifecycle Status | ACTIVE (Last Updated: 1 week ago) | - |
| Factory Lead Time | 7 Weeks | - |
| Mount | Through Hole | - |
| Mounting Type | Through Hole | - |
| Package / Case | 8-DIP (0.400, 10.16mm) | - |
| Number of Pins | 8 | - |
| Weight | 792mg | - |
| Operating Temperature | -40°C~85°C | - |
| Packaging | Tube | - |
| Published | 2004 | - |
| JESD-609 Code | e3 | - |
| Pbfree Code | yes | - |
| Part Status | Active | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | - |
| ECCN Code | EAR99 | - |
| Terminal Finish | Tin (Sn) | - |
| Additional Feature | UL RECOGNIZED, VDE RECOGNIZED, LOGIC LEVEL COMPATIBLE | - |
| Subcategory | Optocoupler - IC Outputs | - |
| Max Power Dissipation | 115mW | - |
| Voltage - Supply | 7V | - |
| Supply Voltage | 7V | - |
| Approval Agency | UR, VDE | - |
| Voltage - Isolation | 2500Vrms | - |
| Number of Elements | 1 | - |
| Configuration | SINGLE | - |
| Number of Channels | 1 | - |
| Power Dissipation | 115mW | - |
| Voltage - Forward (Vf) (Typ) | 1.5V | - |
| Input Type | AC, DC | - |
| Forward Current | 30mA | - |
| Direction | Unidirectional | - |
| Output Current per Channel | 3mA | - |
| Current - Output / Channel | 20mA | - |
| Propagation Delay tpLH / tpHL (Max) | 1ms, 1ms (Typ) | - |
| Radiation Hardening | No | - |
| RoHS Status | ROHS3 Compliant | - |
| Lead Free | Lead Free | - |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| MID400 | FAIRCHILD | AC Line Monitor Logic-Out Device | Compare | |
| MID400SD | FAIRCHILD | AC Line Monitor Logic-Out Device | Compare | |
| MID400S | FAIRCHILD | AC Line Monitor Logic-Out Device | Compare | |
| MID400_06 | FAIRCHILD | AC Line Monitor Logic-Out Device | Compare | |
| MID400V | FAIRCHILD | AC Line Monitor Logic-Out Device | Compare |

