| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | LDA100S | LDA102STR |
| Manufacturer | IXYS Integrated Circuits Division | IXYS Integrated Circuits Division |
| Description | OPTOISO 3.75KV TRANS W/BASE 6SMD | OPTOISO 3.75KV TRANS W/BASE 6SMD |
| Quantity Available | Available | Available |
| Factory Lead Time | 8 Weeks | 6 Weeks |
| Mount | Surface Mount | Surface Mount |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 6-SMD, Gull Wing | 6-SMD, Gull Wing |
| Number of Pins | 6 | 6 |
| Supplier Device Package | 6-SMD | 6-SMD |
| Operating Temperature | -40°C~85°C | -40°C~85°C |
| Packaging | Tube | Tape & Reel (TR) |
| Published | 2012 | 2008 |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Max Operating Temperature | 85°C | 85°C |
| Min Operating Temperature | -40°C | -40°C |
| Voltage - Isolation | 3750Vrms | 3750Vrms |
| Output Voltage | 30V | 30V |
| Output Type | Transistor with Base | Transistor with Base |
| Number of Elements | 1 | 1 |
| Number of Channels | 1 | 1 |
| Number of Circuits | 1 | - |
| Power Dissipation | 150mW | 150mW |
| Voltage - Forward (Vf) (Typ) | 1.2V | 1.2V |
| Input Type | AC, DC | DC |
| Forward Current | 50mA | 50mA |
| Max Output Voltage | 30V | - |
| Forward Voltage | 1.4V | - |
| Collector Emitter Voltage (VCEO) | 500mV | 500mV |
| Voltage - Output (Max) | 30V | 30V |
| Collector Emitter Saturation Voltage | 500mV | 500mV |
| Current - DC Forward (If) (Max) | 1mA | 1mA |
| Current Transfer Ratio (Min) | 33% @ 1mA | 50% @ 1mA |
| Turn On / Turn Off Time (Typ) | 7μs, 20μs | 7μs, 20μs |
| Vce Saturation (Max) | 500mV | 500mV |
| Current Transfer Ratio | 300 % | - |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lead Free | Lead Free | - |
| Reverse Breakdown Voltage | - | 5V |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| LDA102 | IXYS Integrated Circuits Division | OPTOISO 3.75KV TRANS W/BASE 6DIP | Compare | |
| LDA102S | IXYS Integrated Circuits Division | OPTOISO 3.75KV TRANS W/BASE 6SMD | Compare |

