| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | IE2409S | IE2424SH |
| Manufacturer | XP Power | XP Power |
| Description | DC/DC CONVERTER 9V 1W | DC/DC CONVERTER 24V 1W |
| Quantity Available | Available | Available |
| Factory Lead Time | 10 Weeks | 10 Weeks |
| Mount | PCB, Through Hole | - |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | 4-SIP Module | 4-SIP Module |
| Operating Temperature | -40°C~85°C | -40°C~85°C |
| Packaging | Tube | Tube |
| Series | IE (1W) | IE (1W) |
| Published | 2009 | 2009 |
| Size / Dimension | 0.46Lx0.24W x 0.50 H 11.7mmx6.0mmx12.7mm | 0.46Lx0.24W x 0.50 H 11.7mmx6.0mmx12.7mm |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Number of Terminations | 4 | - |
| ECCN Code | EAR99 | - |
| Applications | ITE (Commercial) | ITE (Commercial) |
| Additional Feature | WIDTH-MAX; SEATED HGT CALCULATED | - |
| Power Rating | 1W | 1W |
| Max Power Dissipation | 1W | - |
| Technology | HYBRID | - |
| Terminal Position | SINGLE | - |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | - |
| Number of Functions | 1 | - |
| Terminal Pitch | 2.54mm | - |
| Depth | 11.68mm | - |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | - |
| JESD-30 Code | R-XSMA-T4 | - |
| Number of Outputs | 1 | 1 |
| Efficiency | 77% | 80% |
| Voltage - Isolation | 1kV | 3kV |
| Voltage - Input (Max) | 26.4V | 26.4V |
| Output Voltage | 9V | 24V |
| Max Output Current | 111mA | - |
| Input Voltage-Nom | 24V | - |
| Trim/Adjustable Output | NO | - |
| Output Current | 111mA | 42mA |
| Output Power | 999mW | 1W |
| Current - Output 1 | 111mA | - |
| Nominal Input Voltage | 24V | 24V |
| Max Output Power | 1W | - |
| Max Input Voltage (DC) | 26.4V | - |
| Min Input Voltage (DC) | 21.6V | - |
| Height | 12.7mm | - |
| REACH SVHC | Unknown | - |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Voltage - Input (Min) | - | 21.6V |
| Current - Output (Max) | - | 42mA |
| Submit RFQ: | Submit | Submit |

