| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | IE0303D | IE0315SH |
| Manufacturer | XP Power | XP Power |
| Description | DC/DC CONVERTER 3.3V 1W | DC/DC CONVERTER 15V 1W |
| Quantity Available | Available | Available |
| Factory Lead Time | 10 Weeks | 10 Weeks |
| Mount | PCB, Through Hole | - |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | 4-DIP Module | 4-SIP Module |
| Operating Temperature | -40°C~85°C | -40°C~85°C |
| Packaging | Tube | Tube |
| Series | IE (1W) | IE (1W) |
| Published | 2013 | 2009 |
| Size / Dimension | 0.50Lx0.40W x 0.27 H 12.7mmx10.2mmx6.9mm | 0.46Lx0.24W x 0.50 H 11.7mmx6.0mmx12.7mm |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Number of Terminations | 4 | 4 |
| ECCN Code | EAR99 | EAR99 |
| Applications | ITE (Commercial) | ITE (Commercial) |
| Additional Feature | WIDTH-MAX | WIDTH-MAX; SEATED HGT CALCULATED |
| Max Power Dissipation | 1W | - |
| Technology | HYBRID | HYBRID |
| Terminal Position | DUAL | SINGLE |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | NOT SPECIFIED |
| Number of Functions | 1 | 1 |
| Depth | 12.7mm | - |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED |
| JESD-30 Code | R-XDMA-T4 | R-XSMA-T4 |
| Number of Outputs | 1 | 1 |
| Efficiency | 71% | 77% |
| Voltage - Isolation | 1kV | 3kV |
| Voltage - Input (Max) | 3.63V | 3.63V |
| Output Voltage | 3.3V | 15V |
| Max Output Current | 300mA | - |
| Voltage - Output 1 | 3.3V | - |
| Input Voltage-Nom | 5V | 5V |
| Trim/Adjustable Output | NO | NO |
| Output Power | 990mW | 1W |
| Current - Output 1 | 300mA | - |
| Max Output Power | 1W | - |
| Max Input Voltage (DC) | 3.63V | - |
| Min Input Voltage (DC) | 2.97V | - |
| Height | 6.858mm | - |
| REACH SVHC | Unknown | - |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Surface Mount | - | NO |
| Power (Watts) | - | 1W |
| Power Rating | - | 1W |
| Terminal Pitch | - | 2.54mm |
| Voltage - Input (Min) | - | 2.97V |
| Output Current | - | 66mA |
| Total Power Output-Max | - | 0.99W |
| Nominal Input Voltage | - | 3.3V |
| Submit RFQ: | Submit | Submit |

