| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | PDB-C170 | PDB-C100 |
| Manufacturer | Luna Optoelectronics | Luna Optoelectronics |
| Description | PHOTODIODE 1.7MM SIDELOOK | PHOTODIODE BLUE 0.59MM SQ TO-46 |
| Quantity Available | Available | Available |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | Radial | TO-46-3 Metal Can |
| Operating Temperature | -40°C~80°C | -40°C~125°C |
| Packaging | Bulk | Bulk |
| Published | 2005 | - |
| Part Status | Obsolete | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Max Operating Temperature | 80°C | - |
| Min Operating Temperature | -40°C | - |
| Diode Type | PIN | PIN |
| Viewing Angle | 120° | 83° |
| Response Time | 100ns | 3ns |
| Voltage - DC Reverse (Vr) (Max) | 100V | 100V |
| Rise Time | 100ns | - |
| Max Reverse Voltage (DC) | 100V | 100V |
| Wavelength | 950nm | 850nm |
| Dark Current | 200pA | 1nA |
| Spectral Range | 350nm ~ 1100nm | 400nm ~ 1150nm |
| Active Area | 2.17mm2 | 0.59mm2 |
| Current - Dark (Typ) | 200pA | - |
| Length | 4.5mm | - |
| Width | 4.5mm | - |
| RoHS Status | Non-RoHS Compliant | Non-RoHS Compliant |
| Mount | - | Through Hole |
| Color - Enhanced | - | Blue |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|

