| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | TMP05AKSZ-500RL7 | TMP06BRTZ-500RL7 |
| Manufacturer | Analog Devices Inc. | ADI |
| Description | SENSOR TEMPERATURE PWM SC70-5 | ±0.5°C Accurate PWM Temperature Sensor in 5-Lead SC-70 |
| Quantity Available | Available | Available |
| Lifecycle Status | PRODUCTION (Last Updated: 2 weeks ago) | - |
| Factory Lead Time | 8 Weeks | - |
| Mounting Type | Surface Mount | - |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 | - |
| Surface Mount | YES | - |
| Number of Pins | 5 | - |
| Operating Temperature | -40°C~150°C | - |
| Packaging | Tape & Reel (TR) | - |
| JESD-609 Code | e4 | - |
| Feature | One-Shot | - |
| Pbfree Code | no | - |
| Part Status | Active | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | - |
| Number of Terminations | 5 | - |
| Termination | SMD/SMT | - |
| ECCN Code | EAR99 | - |
| Temperature Coefficient | POSITIVE ppm/°C | - |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | - |
| Subcategory | Other Sensors/Transducers | - |
| Technology | HYBRID | - |
| Voltage - Supply | 3V~5.5V | - |
| Base Part Number | TMP05 | - |
| Pin Count | 5 | - |
| Output Type | PWM | - |
| Number of Channels | 1 | - |
| Operating Supply Current | 650μA | - |
| Nominal Supply Current | 425μA | - |
| Output Current | 10mA | - |
| Number of Bits | 12 | - |
| Resolution | 1.5 B | - |
| Sensor Type | Digital, Local | - |
| Sensors/Transducers Type | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SERIAL | - |
| Test Condition | 0°C ~ 70°C (-40°C ~ 150°C) | - |
| Housing | PLASTIC | - |
| Accuracy - Highest (Lowest) | ±2°C (±5°C) | - |
| Sensing Temperature - Local | -40°C~150°C | - |
| Accuracy-Max | 2 Cel | - |
| Height | 1mm | - |
| Length | 2.2mm | - |
| Width | 1.35mm | - |
| REACH SVHC | No SVHC | - |
| Radiation Hardening | No | - |
| RoHS Status | ROHS3 Compliant | - |
| Lead Free | Contains Lead | - |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| TMP06BRTZ | ADI | Compare | ||
| TMP06BRT | AD | Compare | ||
| TMP06BRTZ-REEL7 | ADI | ±0.5°C Accurate PWM Temperature Sensor in 5-Lead SC-70 | Compare | |
| TMP06BRTZ-REEL | ADI | ±0.5°C Accurate PWM Temperature Sensor in 5-Lead SC-70 | Compare | |
| TMP06BRT-REEL7 | ADI | ±0.5°C Accurate PWM Temperature Sensor in 5-Lead SC-70 | Compare |

