| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | DMN53D0LW-13 | DMN2400UFDQ-7 |
| Manufacturer | Diodes Incorporated | Diodes Incorporated |
| Description | MOSFET N-CH 50V SOT323 | MOSFET N-CH 20V 0.9A DFN1212-3 |
| Quantity Available | Available | Available |
| Factory Lead Time | 22 Weeks | 6 Weeks |
| Mount | Surface Mount | - |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | SC-70, SOT-323 | 3-PowerUDFN |
| Number of Pins | 3 | 3 |
| Operating Temperature | -55°C~150°C TJ | -55°C~150°C TJ |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Published | 2013 | 2015 |
| JESD-609 Code | e3 | e4 |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| ECCN Code | EAR99 | EAR99 |
| Terminal Finish | Matte Tin (Sn) | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) |
| Power Dissipation-Max | 320mW Ta | 400mW Ta |
| Turn On Delay Time | 2.7 ns | - |
| FET Type | N-Channel | N-Channel |
| Rds On (Max) @ Id, Vgs | 2 Ω @ 270mA, 10V | 600m Ω @ 200mA, 4.5V |
| Vgs(th) (Max) @ Id | 1.5V @ 100μA | 1V @ 250μA |
| Input Capacitance (Ciss) (Max) @ Vds | 45.8pF @ 25V | 37pF @ 16V |
| Current - Continuous Drain (Id) @ 25°C | 360mA Ta | 900mA Ta |
| Gate Charge (Qg) (Max) @ Vgs | 1.2nC @ 10V | 0.5nC @ 4.5V |
| Rise Time | 2.5ns | - |
| Drain to Source Voltage (Vdss) | 50V | 20V |
| Drive Voltage (Max Rds On,Min Rds On) | 5V 10V | 1.5V 4.5V |
| Vgs (Max) | ±20V | ±12V |
| Fall Time (Typ) | 11 ns | - |
| Turn-Off Delay Time | 18.9 ns | - |
| Continuous Drain Current (ID) | 360mA | 900mA |
| Gate to Source Voltage (Vgs) | 20V | - |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Peak Reflow Temperature (Cel) | - | NOT SPECIFIED |
| Time@Peak Reflow Temperature-Max (s) | - | NOT SPECIFIED |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| DMN2400UV | VB | Compare | ||
| DMN2400UFB | DIODES | Compare | ||
| DMN2400UFDQ | DIODES | Compare | ||
| DMN2400UFB4-7B | DIODES | Compare | ||
| DMN2400UFB-7 | Diodes Incorporated | MOSFET N-CH 20V 750MA 3DFN | Compare |

