| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | 83269847 | 832-10-044-30-001101 |
| Manufacturer | Crouzet | Preci-Dip |
| Description | SWITCH SNAP ACT SPST-NO 50MA 24V | CONN HDR 44POS 2MM SMD |
| Quantity Available | Available | Available |
| Factory Lead Time | 7 Weeks | 10 Weeks |
| Mounting Type | Chassis Mount | Surface Mount |
| Operating Temperature | -20°C~150°C | -55°C~125°C |
| Packaging | Bulk | Bulk |
| Published | 2009 | 2012 |
| Series | V3D | 832 |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Termination | Quick Connect | Solder |
| Current Rating (Amps) | 50mA AC/DC | 3A |
| Termination Style | Quick Connect - 0.187 (4.7mm) | - |
| Voltage - Rated AC | 24V | - |
| Actuator Type | Lever, Roller | - |
| Circuit | SPST-NO | - |
| Switch Function | Off-Mom | - |
| Mechanical Life | 1,000,000 Cycles | - |
| Operating Force | 25gf | - |
| Overtravel | 0.045 (1.1mm) | - |
| Differential Travel | 0.016 (0.4mm) | - |
| Operating Position | 0.806 (20.5mm) | - |
| Release Force | 5.099gf | - |
| RoHS Status | RoHS Compliant | ROHS3 Compliant |
| Contact Material | - | Brass |
| Mount | - | Surface Mount |
| Contact Shape | - | Circular |
| Insulation Material | - | Liquid Crystal Polymer (LCP), Glass Filled |
| Connector Type | - | Header |
| Number of Positions | - | 44 |
| Number of Rows | - | 2 |
| Voltage - Rated | - | 150VDC |
| Fastening Type | - | Push-Pull |
| Contact Finish - Mating | - | Gold |
| Contact Type | - | Male Pin |
| Insulation Height | - | 0.110 2.79mm |
| Style | - | Board to Board |
| Number of Positions Loaded | - | All |
| Pitch - Mating | - | 0.079 2.00mm |
| Insulation Color | - | Black |
| Row Spacing - Mating | - | 0.079 (2.00mm) |
| Shrouding | - | Unshrouded |
| Contact Length - Mating | - | 0.141 3.60mm |
| Contact Finish Thickness - Mating | - | 10.0μin 0.25μm |
| Contact Finish Thickness - Post | - | 10.0μin 0.25μm |
| Material Flammability Rating | - | UL94 V-0 |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| 832-10-040-10-001101 | Preci-Dip | CONN HDR 40POS 2MM T/H | Compare | |
| 832-10-006-10-001101 | Preci-Dip | CONN HDR 6POS 2MM T/H | Compare | |
| 832-10-100-20-001000 | Mill-Max Manufacturing Corp. | CONN HEADER DBL 100PS R/A 2MM AU | Compare | |
| 832-10-094-30-001101 | Preci-Dip | CONN HDR 94POS 2MM SMD | Compare | |
| 832-10-006-20-052000 | Mill-Max Manufacturing Corp. | CONN HEADER 6POS 2MM R/ANGLE | Compare |

