| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | ZUP6-33/LU | ZUP2020 |
| Manufacturer | TDK-Lambda Americas Inc. | TDK-Lambda Americas Inc. |
| Description | PWR SUP BENCH PROG 0-6V 198W | BENCH TOP POWER SUPPLIES |
| Quantity Available | Available | Available |
| Factory Lead Time | 12 Weeks | - |
| Weight | 6.4lbs 2.9kg | 7.1lbs 3.2kg |
| Series | ZUP | ZUP |
| Published | 2007 | 2016 |
| Size / Dimension | 13.780Lx4.882W x 2.756 H 350.00mmx124.00mmx70.00mm | 13.780Lx4.882W x 2.756 H 350.00mmx124.00mmx70.00mm |
| Feature | Memory, Programmable, RS232 and RS485 Interface | Memory, Programmable, RS232 and RS485 Interface |
| Part Status | Active | Not For New Designs |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Max Operating Temperature | 50°C | 50°C |
| Min Operating Temperature | 0°C | 0°C |
| Power (Watts) | 200W | 400W |
| Max Power Dissipation | 200W | - |
| Voltage - Supply | 85V~265VAC | 85V~265VAC |
| Depth | 70mm | - |
| Number of Outputs | 1 | 1 |
| Efficiency | 72 % | 83 % |
| Max Output Current | 33A | 20A |
| Voltage - Output 1 | 6V | 20V |
| Current - Output | 0A~33A | 0A~20A |
| Output Power | 198W | - |
| Voltage - Output | 0V~6VDC | 0V~20VDC |
| Current - Output 1 | 33A | 20A |
| Display Type | Digital | Digital |
| Max Output Power | 198W | 400W |
| Number of Characters | 3 | 3 |
| Ripple | 5mV | 5mV |
| Voltage Regulation - Line | 1mV 0.005% | 1mV 0.005% |
| Voltage Regulation - Load | 2mV 0.005% | 2mV 0.005% |
| Accuracy - Voltmeter; Ammeter | 0.02% 5mV | 0.02% 12mV |
| Current Regulation - Load | 0.01% 5mA | 0.01% 5mA |
| Current Regulation - Line | 0.01% 2mA | 0.01% 2mA |
| Height | 70.0024mm | 123.952mm |
| Length | 350.012mm | 350.012mm |
| Width | 124.0028mm | 70.104mm |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| ZUP2020/LU | TDK-Lambda Americas Inc. | ZUP2020/LU datasheet pdf and Equipment - Power Supplies (Test, Bench) product details from TDK-Lambda Americas Inc. stock available at Ventron | Compare | |
| ZUP2020/LUW | TDK-Lambda Americas Inc. | BENCH TOP POWER SUPPLIES | Compare |

