| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | URAM2CG1 | URAM2CG1 |
| Manufacturer | VICOR | VICOR |
| Description | Power IGBT Module | Power IGBT Module |
| Quantity Available | Available | Available |
| Factory Lead Time | 16 Weeks | 16 Weeks |
| Mount | Through Hole | Through Hole |
| Package / Case | Module | Module |
| Number of Pins | 7 | 7 |
| Published | 2013 | 2013 |
| JESD-609 Code | e4 | e4 |
| Pbfree Code | yes | yes |
| Part Status | Active | Active |
| Number of Terminations | 7 | 7 |
| Terminal Finish | Gold (Au) | Gold (Au) |
| Max Operating Temperature | 100°C | 100°C |
| Min Operating Temperature | -20°C | -20°C |
| Additional Feature | OPERATING INPUT VOLTAGE: 3V TO 30V | OPERATING INPUT VOLTAGE: 3V TO 30V |
| HTS Code | 8542.39.00.01 | 8542.39.00.01 |
| Technology | HYBRID | HYBRID |
| Terminal Position | DUAL | DUAL |
| Terminal Form | PIN/PEG | PIN/PEG |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | NOT SPECIFIED |
| Number of Functions | 1 | 1 |
| Supply Voltage | 28V | 28V |
| Depth | 57.9mm | 57.9mm |
| Reach Compliance Code | not_compliant | not_compliant |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED |
| Pin Count | 7 | 7 |
| Qualification Status | Not Qualified | Not Qualified |
| Supply Voltage-Max (Vsup) | 30V | 30V |
| Temperature Grade | OTHER | OTHER |
| Supply Voltage-Min (Vsup) | 3V | 3V |
| Analog IC - Other Type | ANALOG CIRCUIT | ANALOG CIRCUIT |
| Length | 36.8mm | 36.8mm |
| RoHS Status | Non-RoHS Compliant | Non-RoHS Compliant |
| Lead Free | Lead Free | Lead Free |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| uRAM2C12 | VICOR | Output Ripple Attenuation Module | Compare | |
| uRAM2C11 | VICOR | Output Ripple Attenuation Module | Compare | |
| uRAM2C13 | VICOR | Output Ripple Attenuation Module | Compare | |
| uRAM2C23 | VICOR | Output Ripple Attenuation Module | Compare | |
| uRAM2C22 | VICOR | Output Ripple Attenuation Module | Compare |

