| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | CD15CD150DO3F | CD10CD010DO3F |
| Manufacturer | Cornell Dubilier Electronics (CDE) | Cornell Dubilier Electronics (CDE) |
| Description | CD15 Series 15pF Mica Capacitor ±0.5pF Bulk -55°C~125°C Through Hole 200 ppm/°C 2 Terminations Radial | CAP MICA 1PF 0.5PF 500V RADIAL |
| Quantity Available | Available | Available |
| Factory Lead Time | 14 Weeks | 14 Weeks |
| Mount | Through Hole | Through Hole |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | Radial | Radial |
| Terminal Shape | WIRE | WIRE |
| Number of Pins | 2 | - |
| Dielectric Material | Mica | Mica |
| Operating Temperature | -55°C~125°C | -55°C~125°C |
| Packaging | Bulk | Bulk |
| Published | 2005 | 2011 |
| Series | CD15 | CD10 |
| Size / Dimension | 0.449Lx0.169W 11.40mmx4.30mm | 0.360Lx0.189W 9.15mmx4.80mm |
| Tolerance | ±0.5pF | ±0.5pF |
| JESD-609 Code | e3 | e3 |
| Feature | General Purpose | General Purpose |
| Pbfree Code | yes | yes |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Number of Terminations | 2 | 2 |
| ECCN Code | EAR99 | EAR99 |
| Temperature Coefficient | 200 ppm/°C | 200 ppm/°C |
| Terminal Finish | Tin (Sn) - with Nickel (Ni) barrier | Matte Tin (Sn) - with Nickel (Ni) barrier |
| Capacitance | 15pF | 1pF |
| Voltage - Rated DC | 500V | 500V |
| Packing Method | TR | TR |
| Terminal Pitch | 5.9mm | 3.6mm |
| Voltage - Rated AC | 500V | - |
| Lead Pitch | 5.8928mm | 3.6068mm |
| Lead Length | 2.54mm | - |
| Lead Spacing | 0.232 5.90mm | 0.142 3.60mm |
| Height | 9.1mm | - |
| Height Seated (Max) | 0.358 9.10mm | 0.331 8.40mm |
| Width | 4.3mm | 4.8mm |
| REACH SVHC | No SVHC | - |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| HTS Code | - | 8532.29.00.20 |
| Size Code | - | 3619 |
| Length | - | 9.1mm |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| CD10CD100CO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 10PF 1PF 500V RADIAL | Compare | |
| CD10CD180DO3F | Cornell Dubilier Electronics (CDE) | CAP MICA 18PF 0.5PF 500V RADIAL | Compare | |
| CD10CD050CO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 5PF 1PF 500V RADIAL | Compare | |
| CD10CD080CO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 8PF 1PF 500V RADIAL | Compare | |
| CD10CD020CO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 2PF 1PF 500V RADIAL | Compare | |
| CD10CD120DO3F | Cornell Dubilier Electronics (CDE) | CAP MICA 12PF 0.5PF 500V RADIAL | Compare |

