| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | C4412ST.25.01 | C4408ST.25.06 |
| Manufacturer | General Cable/Carol Brand | General Cable/Carol Brand |
| Description | C4412ST.25.01 datasheet pdf and Multiple Conductor Cables product details from General Cable/Carol Brand stock available at Ventron | C4408ST.25.06 datasheet pdf and Multiple Conductor Cables product details from General Cable/Carol Brand stock available at Ventron |
| Quantity Available | Available | Available |
| Conductor Material | Copper, Bare | Copper, Bare |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC), Riser | Poly-Vinyl Chloride (PVC), Riser |
| Operating Temperature | -20°C~60°C | -20°C~60°C |
| Packaging | Spool | Spool |
| Feature | Flame Retardant | Flame Retardant |
| Part Status | Active | Active |
| Number of Conductors | 4 | 2 |
| Wire Gauge | 22 AWG | 22 AWG |
| Voltage | 300V | 300V |
| Cable Type | Speaker | Speaker |
| Jacket Color | Black | Green |
| Conductor Strand | 7/0.0096 | 7/0.0096 |
| Usage | Alarm, Security, Sound | Alarm, Security, Sound |
| Jacket (Insulation) Diameter | 0.135 (3.43mm) | 0.125 (3.18mm) |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Length | 500.0' 152.4m | 500.0' 152.4m |
| Jacket (Insulation) Thickness | 0.0150 0.381mm | 0.0200 0.508mm |
| RoHS Status | Non-RoHS Compliant | Non-RoHS Compliant |
| Ratings | UL Style CMR | UL Style CMR |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| C4408ST.18.17 | General Cable/Carol Brand | C4408ST.18.17 datasheet pdf and Multiple Conductor Cables product details from General Cable/Carol Brand stock available at Ventron | Compare | |
| C4408ST.25.10 | General Cable/Carol Brand | C4408ST.25.10 datasheet pdf and Multiple Conductor Cables product details from General Cable/Carol Brand stock available at Ventron | Compare | |
| C4408ST.25.05 | General Cable/Carol Brand | C4408ST.25.05 datasheet pdf and Multiple Conductor Cables product details from General Cable/Carol Brand stock available at Ventron | Compare | |
| C4408ST.84.17 | General Cable/Carol Brand | CABLE 2COND 22AWG BEIGE | Compare | |
| C4408ST.84.10 | General Cable/Carol Brand | CABLE 2COND 22AWG GRAY | Compare |

