| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | MTGEZW-01-0000-0B0PF030H | MTGBEZ-01-0000-0C00M035H |
| Manufacturer | Cree Inc. | Cree Inc. |
| Description | MTGEZW-01-0000-0B0PF030H datasheet pdf and LED Lighting - White product details from Cree Inc. stock available at Ventron | MTGBEZ-01-0000-0C00M035H datasheet pdf and LED Lighting - White product details from Cree Inc. stock available at Ventron |
| Quantity Available | Available | Available |
| Mount | Surface Mount | Surface Mount |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 3535 (9090 Metric) | 2-SMD, No Lead Exposed Pad |
| Thermal Resistance of Package | 1.5°C/W | 1.5°C/W |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Series | EasyWhite®, XLamp® MTG EZW | EasyWhite™, XLamp® MT-G2 |
| Size / Dimension | 0.350Lx0.350W 8.90mmx8.90mm | 0.359Lx0.359W 9.11mmx9.11mm |
| Pbfree Code | yes | yes |
| Part Status | Obsolete | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Color | White, Warm | White, Warm |
| Base Part Number | MTGEZW | MTGBEZ |
| Max Current Rating | 4A | 2A |
| Voltage - Forward (Vf) (Typ) | 6V | 9V |
| Viewing Angle | 120° | 115° |
| Optoelectronic Device Type | SINGLE COLOR LED | SINGLE COLOR LED |
| Forward Current | 1.1A | - |
| Lumens/Watt @ Current - Test | 76 lm/W | 110 lm/W |
| CCT (K) | 3000K 2-Step MacAdam Ellipse | 3500K 2-Step MacAdam Ellipse |
| CRI (Color Rendering Index) | 85 | 80 |
| Illumination Color | White | - |
| Luminous Flux | 480 lm | - |
| Flux @ 85°C, Current - Test | 500lm 480lm~520lm | 725lm 700lm~750lm |
| Height | 4.85mm | - |
| Height Seated (Max) | 0.201 5.10mm | 0.201 5.10mm |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Factory Lead Time | - | 4 Weeks |
| HTS Code | - | 8541.40.20.00 |
| Reach Compliance Code | - | unknown |
| Current - Test | - | 735mA |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| MTGBEZ-00-0000-0X00J027F | Cree Inc. | MTGBEZ-00-0000-0X00J027F datasheet pdf and LED Lighting - White product details from Cree Inc. stock available at Ventron | Compare | |
| MTGBEZ-01-0000-0X00M040H | Cree Inc. | MTGBEZ-01-0000-0X00M040H datasheet pdf and LED Lighting - White product details from Cree Inc. stock available at Ventron | Compare | |
| MTGBEZ-01-0000-0B00M040H | Cree Inc. | MTGBEZ-01-0000-0B00M040H datasheet pdf and LED Lighting - White product details from Cree Inc. stock available at Ventron | Compare | |
| MTGBEZ-00-0000-0X0HJ040F | Cree Inc. | LED EASYWHT NEU WHT 4000K 2SMD | Compare | |
| MTGBEZ-01-0000-0C00J030F | Cree Inc. | LED EASYWHT WARM WHT 3000K 2SMD | Compare |

