| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | MCS04020C6809FE000 | MCS04020C1100FE000 |
| Manufacturer | Vishay Beyschlag | Vishay Beyschlag |
| Description | MCS - Professional Series, Thin Film, 68Ohms, 0.1W 1/10W, ±1%, -55°C~155°C | RES SMD 110 OHM 1% 1/10W 0402 |
| Quantity Available | Available | Available |
| Factory Lead Time | 10 Weeks | 10 Weeks |
| Package / Case | 0402 (1005 Metric) | 0402 (1005 Metric) |
| Supplier Device Package | 0402 | - |
| Operating Temperature | -55°C~155°C | -55°C~155°C |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Series | MCS - Professional | MCS - Professional |
| Published | 2015 | 2016 |
| Size / Dimension | 0.039Lx0.020W 1.00mmx0.50mm | 0.039Lx0.020W 1.00mmx0.50mm |
| Tolerance | ±1% | ±1% |
| Feature | Anti-Sulfur | Anti-Sulfur |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Number of Terminations | 2 | 2 |
| Temperature Coefficient | ±50ppm/°C | ±50ppm/°C |
| Resistance | 68Ohms | 110Ohm |
| Max Operating Temperature | 125°C | - |
| Min Operating Temperature | -55°C | - |
| Composition | Thin Film | Thin Film |
| Power (Watts) | 0.1W 1/10W | 0.1W 1/10W |
| Depth | 500μm | - |
| Military Standard | Not | - |
| Height Seated (Max) | 0.015 0.37mm | 0.015 0.37mm |
| Length | 1mm | - |
| Radiation Hardening | No | - |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lead Free | Lead Free | Lead Free |
| Contact Plating | - | Tin |
| Surface Mount | - | YES |
| Terminal Shape | - | WRAPAROUND |
| Mounting Feature | - | SURFACE MOUNT |
| JESD-609 Code | - | e3 |
| Pbfree Code | - | yes |
| Subcategory | - | FIXED RESISTOR |
| Packing Method | - | TR, PAPER |
| Max Power Dissipation | - | 100mW |
| Construction | - | Rectangular |
| Resistor Type | - | FIXED RESISTOR |
| Rated Power Dissipation (P) | - | 0.063W |
| Working Voltage | - | 50V |
| Height | - | 381μm |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| MCS04020C1131FE000 | Vishay Beyschlag | RES SMD 1.13K OHM 1% 1/10W 0402 | Compare | |
| MCS04020C1051FE000 | Vishay Beyschlag | RES SMD 1.05K OHM 1% 1/10W 0402 | Compare | |
| MCS04020C1101FE000 | Vishay Beyschlag | RES SMD 1.1K OHM 1% 1/10W 0402 | Compare | |
| MCS04020C1240FE000 | Vishay Beyschlag | RES SMD 124 OHM 1% 1/10W 0402 | Compare | |
| MCS04020C1210FE000 | Vishay Beyschlag | RES SMD 121 OHM 1% 1/10W 0402 | Compare | |
| MCS04020C1071FE000 | Vishay Beyschlag | RES SMD 1.07K OHM 1% 1/10W 0402 | Compare |

