| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | 744918238 | 744029100- |
| Manufacturer | Würth Elektronik | WE |
| Description | 744918238 datasheet pdf and Fixed Inductors product details from Würth Elektronik stock available at Ventron | passive components in stock |
| Quantity Available | Available | Available |
| Factory Lead Time | 8 Weeks | - |
| Mounting Type | Surface Mount | - |
| Package / Case | Nonstandard | - |
| Supplier Device Package | 5910 | - |
| Material - Core | Air | - |
| Operating Temperature | -40°C~125°C | - |
| Packaging | Tape & Reel (TR) | - |
| Series | WE-CAIR | - |
| Size / Dimension | 0.415Lx0.250W 10.55mmx6.35mm | - |
| Tolerance | ±5% | - |
| Part Status | Active | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | - |
| Current Rating (Amps) | 2.5A | - |
| Shielding | Unshielded | - |
| Inductance | 380nH | - |
| DC Resistance (DCR) | 50mOhm Max | - |
| Frequency - Self Resonant | 590MHz | - |
| Q @ Freq | 100 @ 50MHz | - |
| Inductance Frequency - Test | 50MHz | - |
| Height Seated (Max) | 0.232 5.90mm | - |
| RoHS Status | ROHS3 Compliant | - |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| 744029000068 | Würth Elektronik | 744029000068 datasheet pdf and Fixed Inductors product details from Würth Elektronik stock available at Ventron | Compare | |
| 744029001 | WE | Compare | ||
| 744029330- | WE | passive components in stock | Compare | |
| 744029004- | WE | passive components in stock | Compare | |
| 744029004 | Wurth Electronics Inc. | FIXED IND 4.7UH 1A 200 MOHM SMD | Compare |

