| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | 7447480822 | 7440320015 |
| Manufacturer | Würth Elektronik | Wurth Electronics Inc. |
| Description | 7447480822 datasheet pdf and Fixed Inductors product details from Würth Elektronik stock available at Ventron | FIXED IND 1.5UH 660MA 130 MOHM |
| Quantity Available | Available | Available |
| Factory Lead Time | 17 Weeks | 12 Weeks |
| Mounting Type | Through Hole | Surface Mount |
| Package / Case | Radial, Vertical Cylinder (Open) | 1210 (3225 Metric) |
| Material - Core | Ferrite | Ferrite |
| Operating Temperature | -40°C~125°C | -40°C~125°C |
| Packaging | Bulk | Tape & Reel (TR) |
| Series | WE-TI | WE-LQ |
| Size / Dimension | 0.413Dia 10.50mm | 0.126Lx0.098W 3.20mmx2.50mm |
| Tolerance | ±5% | ±20% |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Current Rating (Amps) | 300mA | 660mA |
| Shielding | Unshielded | Unshielded |
| Inductance | 8.2mH | 1.5μH |
| DC Resistance (DCR) | 9Ohm Max | 130mOhm Max |
| Frequency - Self Resonant | 440kHz | 75MHz |
| Inductance Frequency - Test | 10kHz | 1MHz |
| Current - Saturation | 300mA | 2.1A |
| Height Seated (Max) | 0.571 14.50mm | 0.091 2.30mm |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Mount | - | Surface Mount |
| Supplier Device Package | - | 1210 |
| Weight | - | 15.989131mg |
| Termination | - | SMD/SMT |
| Max Operating Temperature | - | 125°C |
| Min Operating Temperature | - | -40°C |
| Composition | - | Wirewound |
| Current Rating | - | 660mA |
| Case Code (Metric) | - | 3225 |
| Case Code (Imperial) | - | 1210 |
| Test Frequency | - | 1MHz |
| Max DC Current | - | 660mA |
| Q @ Freq | - | 20 @ 1MHz |
| Q Factor | - | 20 |
| Inductance Tolerance | - | 20% |
| RMS Current (Irms) | - | 660mA |
| Height | - | 1.9812mm |
| Length | - | 3.2004mm |
| Width | - | 2.4892mm |
| REACH SVHC | - | Unknown |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| 744032100 | Würth Elektronik | 744032100 datasheet pdf and Fixed Inductors product details from Würth Elektronik stock available at Ventron | Compare | |
| 744032680- | WE | passive components in stock | Compare | |
| 744032150- | WE | passive components in stock | Compare | |
| 744032101- | WE | passive components in stock | Compare | |
| 744032003 | Wurth Electronics Inc. | FIXED IND 3.3UH 580MA 200 MOHM | Compare | |
| 744032004 | Wurth Electronics Inc. | FIXED IND 4.7UH 490MA 280 MOHM | Compare |

