| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | 74437349150 | 744028150 |
| Manufacturer | Würth Elektronik | Wurth Electronics Inc. |
| Description | 74437349150 datasheet pdf and Fixed Inductors product details from Würth Elektronik stock available at Ventron | FIXED IND 15UH 450MA 830 MOHM |
| Quantity Available | Available | Available |
| Factory Lead Time | 15 Weeks | - |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | Nonstandard | Nonstandard |
| Supplier Device Package | 7050 | 2828 |
| Material - Core | Iron Powder | Ferrite |
| Operating Temperature | -40°C~125°C | -40°C~125°C |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Series | WE-LHMI | WE-TPC |
| Size / Dimension | 0.299Lx0.272W 7.60mmx6.90mm | 0.110Lx0.110W 2.80mmx2.80mm |
| Tolerance | ±20% | ±30% |
| Part Status | Active | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Termination | SMD/SMT | - |
| Max Operating Temperature | 85°C | - |
| Min Operating Temperature | -40°C | - |
| Current Rating (Amps) | 2.75A | 450mA |
| Shielding | Shielded | Shielded |
| Inductance | 15μH | 15μH |
| Test Frequency | 100kHz | - |
| DC Resistance (DCR) | 92mOhm Max | 830mOhm Max |
| Max DC Current | 5.5A | - |
| Frequency - Self Resonant | 10MHz | 37MHz |
| Inductance Frequency - Test | 100kHz | 100kHz |
| Current - Saturation | 5.5A | 350mA |
| Inductance Tolerance | 20% | 30% |
| Height | 4.8mm | - |
| Height Seated (Max) | 0.197 5.00mm | 0.047 1.20mm |
| Length | 7.3mm | - |
| Width | 6.6mm | - |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| 744028 | Texas Instruments | KIT INDUCTOR TPC SMALL SIZES | Compare | |
| 74402800047 | Texas Instruments | FIXED IND 470NH 2.5A 42 MOHM SMD | Compare | |
| 744028002 | Texas Instruments | FIXED IND 2.2UH 1.3A 155 MOHM | Compare | |
| 74402800082 | Texas Instruments | FIXED IND 820NH 2A 65 MOHM SMD | Compare | |
| 74402800033 | Texas Instruments | FIXED IND 330NH 2.8A 35 MOHM SMD | Compare | |
| 744028003 | Texas Instruments | FIXED IND 3.3UH 1A 220 MOHM SMD | Compare |

