| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | B32669C3205K | B32021A3562K289 |
| Manufacturer | EPCOS (TDK) | EPCOS (TDK) |
| Description | CAP FILM 2UF 10% 250VAC AXIAL | CAP FILM 5600PF 10% 300VAC RAD |
| Quantity Available | Available | Available |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | Axial | Radial |
| Surface Mount | NO | NO |
| Terminal Shape | WIRE | WIRE |
| Dielectric Material | Polypropylene (PP), Metallized | Polypropylene (PP), Metallized |
| Operating Temperature | -40°C~85°C | -40°C~110°C |
| Packaging | Bulk | Tape & Box (TB) |
| Series | B32669 | B32021 |
| Size / Dimension | 0.492Diax1.260L 12.50mmx32.00mm | 0.512Lx0.197W 13.00mmx5.00mm |
| Tolerance | ±10% | ±10% |
| JESD-609 Code | e3 | e3 |
| Pbfree Code | yes | yes |
| Part Status | Obsolete | Active |
| Moisture Sensitivity Level (MSL) | Not Applicable | 1 (Unlimited) |
| Number of Terminations | 2 | 2 |
| Termination | PC Pins | PC Pins |
| ECCN Code | EAR99 | EAR99 |
| Terminal Finish | Matte Tin (Sn) | Matte Tin (Sn) |
| Applications | EMI, RFI Suppression | EMI, RFI Suppression |
| Additional Feature | RATED AC VOLTAGE(V):250 | - |
| HTS Code | 8532.25.00.60 | 8532.25.00.70 |
| Capacitance | 2μF | 5600pF |
| Voltage - Rated AC | 250V | 300V |
| Capacitor Type | FILM CAPACITOR | FILM CAPACITOR |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Factory Lead Time | - | 19 Weeks |
| Packing Method | - | AMMO PACK |
| Terminal Pitch | - | 10mm |
| Lead Spacing | - | 0.394 10.00mm |
| Rated (DC) Voltage (URdc) | - | 1500V |
| Size Code | - | 5120 |
| Rated (AC) Voltage (URac) | - | 300V |
| Height Seated (Max) | - | 0.433 11.00mm |
| Length | - | 13mm |
| Width | - | 5mm |
| Ratings | - | Y2 |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| B32021A3103M000 | EPCOS/TDK | Film Capacitors Radial 10nF ±20.00 x 6.00mm 300V | Compare | |
| B32021A3682K289 | EPCOS (TDK) | CAP FILM 6800PF 10% 300VAC RAD | Compare | |
| B32021A3822K | EPCOS (TDK) | CAP FILM 8200PF 10% 1.5KVDC RAD | Compare | |
| B32021A3103M189 | EPCOS (TDK) | CAP FILM 10000PF 20% 300VAC RAD | Compare | |
| B32021A3252K000 | EPCOS (TDK) | FILM CAP Y2 MKP 2.5NF 10% 300VAC | Compare |

