| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | TML 40105 | TMLM 05124 |
| Manufacturer | Traco Power | Traco Power |
| Description | TML 40105 datasheet pdf and AC DC Converters product details from Traco Power stock available at Ventron | TMLM 05124 datasheet pdf and AC DC Converters product details from Traco Power stock available at Ventron |
| Quantity Available | Available | Available |
| Factory Lead Time | 10 Weeks | 10 Weeks |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | 8-DIP Module, 5 Leads | 4-DIP Module |
| Surface Mount | NO | NO |
| Operating Temperature | -40°C~60°C With Derating | -25°C~60°C With Derating |
| Series | TML (40W) | TMLM (5W) |
| Published | 2007 | 2011 |
| Size / Dimension | 3.52Lx2.52W x 0.98 H 89.5mmx64.1mmx25.0mm | 2.00Lx1.00W x 0.60 H 50.8mmx25.4mmx15.2mm |
| Feature | Universal Input | Universal Input |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Number of Terminations | 7 | 4 |
| ECCN Code | EAR99 | EAR99 |
| Applications | ITE (Commercial) | ITE (Commercial) |
| Power (Watts) | 40W | 5.5W |
| Technology | HYBRID | HYBRID |
| Terminal Position | DUAL | DUAL |
| Terminal Form | PIN/PEG | PIN/PEG |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | NOT SPECIFIED |
| Number of Functions | 1 | 1 |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED |
| JESD-30 Code | R-PDMA-P7 | R-PDMA-P4 |
| Number of Outputs | 1 | 1 |
| Approval Agency | CB, CE, cURus | CE, cURus |
| Efficiency | 84% | 77% |
| Output Voltage | 5V | 24V |
| Voltage - Output 1 | 5V | 24V |
| Input Voltage-Nom | 115V | 100V |
| Trim/Adjustable Output | NO | NO |
| Current - Output (Max) | 8A | 230mA |
| Voltage - Input | 90V~264VAC 100V~375VDC | 90V~264VAC 120V~370VDC |
| Total Power Output-Max | 40W | 5.5W |
| Length | 89mm | 50.8mm |
| Height Seated (Max) | 25mm | - |
| Width | 63.5mm | 25.4mm |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Pbfree Code | - | yes |
| Subcategory | - | Power Supply Modules |
| Qualification Status | - | Not Qualified |
| Submit RFQ: | Submit | Submit |

