| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | TML 40105 | TML 20212 |
| Manufacturer | Traco Power | Traco Power |
| Description | TML 40105 datasheet pdf and AC DC Converters product details from Traco Power stock available at Ventron | TML 20212 datasheet pdf and AC DC Converters product details from Traco Power stock available at Ventron |
| Quantity Available | Available | Available |
| Factory Lead Time | 10 Weeks | 10 Weeks |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | 8-DIP Module, 5 Leads | 8-DIP Module, 6 Leads |
| Surface Mount | NO | NO |
| Operating Temperature | -40°C~60°C With Derating | -25°C~70°C With Derating |
| Series | TML (40W) | TML (20W) |
| Published | 2007 | 2012 |
| Size / Dimension | 3.52Lx2.52W x 0.98 H 89.5mmx64.1mmx25.0mm | 2.74Lx1.87W x 0.85 H 69.5mmx47.5mmx21.7mm |
| Feature | Universal Input | Universal Input |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Number of Terminations | 7 | 8 |
| ECCN Code | EAR99 | EAR99 |
| Applications | ITE (Commercial) | ITE (Commercial) |
| Power (Watts) | 40W | 20W |
| Technology | HYBRID | HYBRID |
| Terminal Position | DUAL | DUAL |
| Terminal Form | PIN/PEG | PIN/PEG |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | NOT SPECIFIED |
| Number of Functions | 1 | 1 |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED |
| JESD-30 Code | R-PDMA-P7 | R-PDMA-P8 |
| Number of Outputs | 1 | 2 |
| Approval Agency | CB, CE, cURus | CB, CE, cURus |
| Efficiency | 84% | 84% |
| Output Voltage | 5V | 12V |
| Voltage - Output 1 | 5V | 12V |
| Input Voltage-Nom | 115V | 115V |
| Trim/Adjustable Output | NO | NO |
| Current - Output (Max) | 8A | 833mA 833mA |
| Voltage - Input | 90V~264VAC 100V~375VDC | 90V~264VAC 100V~375VDC |
| Total Power Output-Max | 40W | - |
| Length | 89mm | 70mm |
| Height Seated (Max) | 25mm | - |
| Width | 63.5mm | 48mm |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Voltage - Output 2 | - | -12V |
| Line Regulation | - | 0.5% |
| Load Regulation | - | 3% |
| Submit RFQ: | Submit | Submit |

