| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | TMP 15252 | TMP 10212 |
| Manufacturer | Traco Power | Traco Power |
| Description | TMP 15252 datasheet pdf and AC DC Converters product details from Traco Power stock available at Ventron | TMP 10212 datasheet pdf and AC DC Converters product details from Traco Power stock available at Ventron |
| Quantity Available | Available | Available |
| Factory Lead Time | 11 Weeks | 11 Weeks |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | 7-DIP Module, 6 Leads | 5-DIP Module |
| Surface Mount | NO | NO |
| Operating Temperature | -25°C~70°C With Derating | -25°C~50°C |
| Series | TMP (15W) | TMP (10W) |
| Published | 2014 | 2013 |
| Size / Dimension | 2.91Lx2.13W x 0.77 H 74.0mmx54.0mmx19.5mm | 2.52Lx1.77W x 0.76 H 64.0mmx45.0mmx19.2mm |
| Feature | Universal Input | Universal Input |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Number of Terminations | 7 | 5 |
| ECCN Code | EAR99 | EAR99 |
| Applications | ITE (Commercial) | ITE (Commercial) |
| Power (Watts) | 15W | 9.1W |
| Technology | HYBRID | HYBRID |
| Terminal Position | UNSPECIFIED | DUAL |
| Terminal Form | UNSPECIFIED | PIN/PEG |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | NOT SPECIFIED |
| Number of Functions | 1 | 1 |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED |
| JESD-30 Code | R-PXMA-X7 | R-PDMA-P5 |
| Number of Outputs | 2 | 2 |
| Approval Agency | CB, CE, cULus, cURus | CB, CE, cULus, cURus |
| Efficiency | 72% | 77% |
| Output Voltage | 5V | 12V |
| Voltage - Output 1 | 5V | 12V |
| Input Voltage-Nom | 100V | 100V |
| Trim/Adjustable Output | NO | NO |
| Current - Output (Max) | 1.5A 625mA | 380mA 380mA |
| Voltage - Input | 85V~264VAC 120V~370VDC | 85V~264VAC 120V~370VDC |
| Voltage - Output 2 | 12V | -12V |
| Total Power Output-Max | 7.5W | 10W |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Subcategory | - | Power Supply Modules |
| Qualification Status | - | Not Qualified |
| Line Regulation | - | 1%, 3% |
| Load Regulation | - | ±1% |
| Length | - | 64mm |
| Width | - | 45mm |
| Submit RFQ: | Submit | Submit |

