| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | CD19FA822FO3 | CD10CD020DO3 |
| Manufacturer | Cornell Dubilier Electronics (CDE) | Cornell Dubilier Electronics (CDE) |
| Description | CAP MICA 8200PF 1% 100V RADIAL | CAP MICA 2PF 0.5PF 500V RADIAL |
| Quantity Available | Available | Available |
| Factory Lead Time | 14 Weeks | 14 Weeks |
| Mount | Through Hole | Through Hole |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | Radial | Radial |
| Terminal Shape | WIRE | WIRE |
| Dielectric Material | Mica | Mica |
| Operating Temperature | -55°C~125°C | -55°C~125°C |
| Packaging | Bulk | Bulk |
| Published | 2005 | 2006 |
| Series | CD19 | CD10 |
| Size / Dimension | 0.701Lx0.350W 17.80mmx8.90mm | 0.358Lx0.189W 9.10mmx4.80mm |
| Tolerance | ±1% | ±0.5pF |
| Feature | General Purpose | General Purpose |
| Pbfree Code | no | no |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Number of Terminations | 2 | 2 |
| ECCN Code | EAR99 | EAR99 |
| Temperature Coefficient | 70 ppm/°C | 200 ppm/°C |
| HTS Code | 8532.29.00.20 | 8532.29.00.20 |
| Capacitance | 8200pF | 2pF |
| Voltage - Rated DC | 100V | 500V |
| Packing Method | TR | TR |
| Terminal Pitch | 8.7mm | - |
| Lead Pitch | 8.7122mm | 3.6mm |
| Lead Spacing | 0.343 8.70mm | 0.142 3.60mm |
| Size Code | 7035 | 3619 |
| Height | 14.7mm | 8.4mm |
| Height Seated (Max) | 0.579 14.70mm | 0.331 8.40mm |
| Length | 17.8mm | 9.1mm |
| Width | 8.9mm | - |
| RoHS Status | Non-RoHS Compliant | Non-RoHS Compliant |
| Depth | - | 4.8mm |
| Military Standard | - | Not |
| Lead Diameter | - | 400 μm |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| CD10CD100CO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 10PF 1PF 500V RADIAL | Compare | |
| CD10CD180DO3F | Cornell Dubilier Electronics (CDE) | CAP MICA 18PF 0.5PF 500V RADIAL | Compare | |
| CD10CD050CO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 5PF 1PF 500V RADIAL | Compare | |
| CD10CD080CO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 8PF 1PF 500V RADIAL | Compare | |
| CD10CD020CO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 2PF 1PF 500V RADIAL | Compare | |
| CD10CD120DO3F | Cornell Dubilier Electronics (CDE) | CAP MICA 12PF 0.5PF 500V RADIAL | Compare |

