| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | CD5FA161GO3F | CD5CC090CO3F |
| Manufacturer | Cornell Dubilier Electronics (CDE) | Cornell Dubilier Electronics (CDE) |
| Description | CAP MICA 160PF 2% 100V RADIAL | CAP MICA 9PF 1PF 300V RADIAL |
| Quantity Available | Available | Available |
| Factory Lead Time | 14 Weeks | 14 Weeks |
| Mount | Through Hole | Through Hole |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | Radial | Radial |
| Dielectric Material | Mica | Mica |
| Operating Temperature | -55°C~125°C | -55°C~125°C |
| Packaging | Bulk | Bulk |
| Series | CD5 | CD5 |
| Published | 2005 | 2005 |
| Size / Dimension | 0.272Lx0.169W 6.90mmx4.30mm | 0.272Lx0.110W 6.90mmx2.80mm |
| Tolerance | ±2% | ±1pF |
| JESD-609 Code | e3 | e3 |
| Feature | General Purpose | General Purpose |
| Pbfree Code | yes | yes |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Number of Terminations | 2 | 2 |
| ECCN Code | EAR99 | EAR99 |
| Temperature Coefficient | 70 ppm/°C | 200 ppm/°C |
| Terminal Finish | Tin (Sn) | Tin (Sn) |
| HTS Code | 8532.29.00.20 | 8532.29.00.20 |
| Capacitance | 160pF | 9pF |
| Voltage - Rated DC | 100V | 300V |
| Packing Method | TR | TR |
| Terminal Pitch | 3mm | 3mm |
| Lead Pitch | 2.9972mm | 2.9972mm |
| Lead Spacing | 0.118 3.00mm | 0.118 3.00mm |
| Size Code | 2717 | 2711 |
| Height | 6.1mm | 4.8mm |
| Height Seated (Max) | 0.240 6.10mm | 0.189 4.80mm |
| Length | 6.9mm | 6.9mm |
| Width | 4.3mm | 2.8mm |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| CD5CC060CO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 6PF 1PF 300V RADIAL | Compare | |
| CD5CC030CO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 3PF 1PF 300V RADIAL | Compare | |
| CD5CC030CO3F | Cornell Dubilier Electronics (CDE) | CAP MICA 3PF 1PF 300V RADIAL | Compare | |
| CD5CC080CO3F | Cornell Dubilier Electronics (CDE) | CAP MICA 8PF 1PF 300V RADIAL | Compare | |
| CD5CC070CO3F | Cornell Dubilier Electronics (CDE) | CAP MICA 7PF 1PF 300V RADIAL | Compare |

