| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | 9912 0102000 | 9911 0131000 |
| Manufacturer | Keystone Electronics | Keystone Electronics |
| Description | 9912 0102000 datasheet pdf and Single Conductor Cables (Hook-Up Wire) product details from Belden Inc. stock available at Ventron | 9911 0131000 datasheet pdf and Single Conductor Cables (Hook-Up Wire) product details from Belden Inc. stock available at Ventron |
| Quantity Available | Available | Available |
| Factory Lead Time | 4 Weeks | 4 Weeks |
| Insulation Material | POLYVINYL CHLORIDE | - |
| Conductor Material | Copper, Tinned | Copper, Tinned |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Operating Temperature | -25°C~105°C | - |
| Packaging | Spool | Spool |
| Published | 2012 | 2012 |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Resistance | 0.005Ohm | - |
| Shielding | NO | - |
| Construction | STRANDED | - |
| Reach Compliance Code | compliant | - |
| Number of Conductors | 1 | - |
| Approval Agency | CE; CSA; UL | - |
| Wire Gauge | 12 AWG | 18 AWG |
| Voltage | 600V | 300V |
| Connector Support Type | WIRE AND CABLE | WIRE AND CABLE |
| Cable Type | Hook-Up | Hook-Up |
| Jacket Color | Black | Blue |
| Conductor Strand | 65/30 | 16/30 |
| Jacket (Insulation) Diameter | 0.158 (4.01mm) | 0.067 (1.70mm) |
| Rated Current | 51A | - |
| Stranding | 65X30 | - |
| Wire and Cable Name | COMMUNICATION CABLE | - |
| Length | 2000.0' 609.6m | 1000.0' 304.8m |
| Jacket (Insulation) Thickness | 0.030 0.76mm | 0.010 0.25mm |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Submit RFQ: | Submit | Submit |

