| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | VJ0961500000G | VJ0361520000G |
| Manufacturer | Amphenol Anytek | Amphenol Anytek |
| Description | 0.300 7.62mm Green Bulk Thermoplastic Through Hole Vertical with Board Screw - Rising Cage Clamp 1 Levels 12-30 AWG VJ | 0.300 7.62mm Green Bulk Thermoplastic Through Hole Horizontal with Board Screw - Rising Cage Clamp 1 Levels 12-30 AWG VJ |
| Quantity Available | Available | Available |
| Factory Lead Time | 10 Weeks | 10 Weeks |
| Mounting Type | Through Hole | Through Hole |
| Housing Material | Thermoplastic | Thermoplastic |
| Clamp Material - Plating | Brass - Nickel Plated | Brass - Nickel Plated |
| Screw Material - Plating | Steel - Zinc Plated | Steel - Zinc Plated |
| Operating Temperature | -40°C~115°C | -40°C~115°C |
| Packaging | Bulk | Bulk |
| Series | VJ | VJ |
| Feature | Interlocking (Side) | Interlocking (Side) |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Color | Green | Green |
| Pitch | 0.300 7.62mm | 0.300 7.62mm |
| Wire Gauge | 12-30 AWG | 12-30 AWG |
| Voltage | 300V | 300V |
| Number of Levels | 1 | 1 |
| Current | 20A | 20A |
| Terminal and Terminal Block Type | BARRIER STRIP TERMINAL BLOCK | BARRIER STRIP TERMINAL BLOCK |
| Torque - Screw | 0.4 Nm (3.5 Lb-In) | 0.4 Nm (3.5 Lb-In) |
| Positions Per Level | 9 | 3 |
| Mating Orientation | Vertical with Board | Horizontal with Board |
| Wire Termination | Screw - Rising Cage Clamp | Screw - Rising Cage Clamp |
| Screw Thread | M3 | M3 |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Published | - | 2014 |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| VJ0361500000G | Amphenol Anytek | 0.300 7.62mm Green Bulk Thermoplastic Through Hole Vertical with Board Screw - Rising Cage Clamp 1 Levels 12-30 AWG VJ | Compare | |
| VJ03615200J0G | Amphenol FCI | 762 TB RIS CLA 180 STACK | Compare | |
| VJ03615000J0G | Amphenol FCI | 762 TB RIS CLA 90D STACK | Compare |

