| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | SRF1206P200 | SRF 55V02P MCC2 |
| Manufacturer | PROSEMI | Infineon Technologies |
| Description | 6V 2A 100A 700mW 4A 20mΩ 1s 85mΩ SMD,3.5x1.8mm Resettable Fuses ROHS | IC EEPROM 2KBIT INTELLIG MCC2-2 |
| Quantity Available | Available | Available |
| Rated Voltage-DC | 6V | - |
| Resistance - Initial (Ri) (Min) | 20mΩ | - |
| Trip Action Current (It) | 4A | - |
| Holding Current | 2A | - |
| Maximum Operating Voltage | 6V | - |
| Dissipated Power (Max) | 0.7W | - |
| Size | 3.40 x 1.80mm | - |
| Height | 1.00mm | - |
| Installation Type | SMT | - |
| Operating Temperature | -40~+85℃ | -25°C~70°C |
| Package / Case | 1206 | MCC2 Chip Card Module |
| Partlife Cycle | Active | - |
| Country of Origin | China | - |
| Original Manufacturer | Suzhou Prosemi Electronic Technology Co., Ltd | - |
| Brand | PROSEMI | - |
| Resistance After Tripping (R1) (Maximum) | 120mΩ | - |
| Current - Maximum | 100A | - |
| Part Status | Active | Discontinued |
| Series | SRF1206 | - |
| Mounting Type | - | Surface Mount |
| Packaging | - | Tape & Reel (TR) |
| Published | - | 2007 |
| Moisture Sensitivity Level (MSL) | - | 1 (Unlimited) |
| Frequency | - | 13.56MHz |
| Standards | - | ISO 15693, ISO 18000-3 |
| RoHS Status | - | Non-RoHS Compliant |
| Submit RFQ: | Submit | Submit |

