| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | BAS40LSYL | BAS16J,115 |
| Manufacturer | Nexperia usa inc. | Nexperia USA Inc. |
| Description | Original In Stock | DIODE GEN PURP 100V 250MA SOD323 |
| Quantity Available | Available | Available |
| Factory Lead Time | - | 4 Weeks |
| Mounting Type | - | Surface Mount |
| Package / Case | - | SC-90, SOD-323F |
| Surface Mount | - | YES |
| Number of Pins | - | 2 |
| Diode Element Material | - | SILICON |
| Packaging | - | Tape & Reel (TR) |
| Series | - | Automotive, AEC-Q101, BAS16 |
| JESD-609 Code | - | e3 |
| Part Status | - | Active |
| Moisture Sensitivity Level (MSL) | - | 1 (Unlimited) |
| Number of Terminations | - | 2 |
| ECCN Code | - | EAR99 |
| Terminal Finish | - | Tin (Sn) |
| HTS Code | - | 8541.10.00.70 |
| Terminal Position | - | DUAL |
| Terminal Form | - | FLAT |
| Peak Reflow Temperature (Cel) | - | 260 |
| Time@Peak Reflow Temperature-Max (s) | - | 30 |
| Base Part Number | - | BAS16J |
| Pin Count | - | 2 |
| Reference Standard | - | AEC-Q101; IEC-60134 |
| Operating Temperature (Max) | - | 150°C |
| Number of Elements | - | 1 |
| Configuration | - | SINGLE |
| Power Dissipation-Max | - | 0.55W |
| Speed | - | Fast Recovery =< 500ns, > 200mA (Io) |
| Diode Type | - | Standard |
| Current - Reverse Leakage @ Vr | - | 500nA @ 80V |
| Voltage - Forward (Vf) (Max) @ If | - | 1.25V @ 150mA |
| Forward Current | - | 250mA |
| Operating Temperature - Junction | - | 150°C Max |
| Voltage - DC Reverse (Vr) (Max) | - | 100V |
| Current - Average Rectified (Io) | - | 250mA DC |
| Reverse Recovery Time | - | 4ns |
| Rep Pk Reverse Voltage-Max | - | 100V |
| Capacitance @ Vr, F | - | 1.5pF @ 0V 1MHz |
| RoHS Status | - | ROHS3 Compliant |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| BAS16J-QX | Nexperia usa inc. | Original In Stock | Compare | |
| BAS16J-QF | Nexperia usa inc. | Original In Stock | Compare | |
| BAS16J,135 | Nexperia | Switching Diodes (Small Signal) 100V 1.80 x 1.35mm SMT SOD323F 250mA | Compare | |
| BAS16J | NXP | Compare | ||
| BAS16J/A2 | NXP | Compare |

