| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | FLSR03.5T | FLSR070.V |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. |
| Description | FUSE CRTRDGE 3.5A 600VAC/300VDC | FUSE CARTRIDGE 70A 600VAC/300VDC |
| Quantity Available | Available | Available |
| Voltage Rating - DC: | 300V | - |
| Voltage Rating - AC: | 600V | - |
| Size / Dimension: | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - |
| Series: | POWR-GARD® FLSR | - |
| Response Time: | Slow | - |
| Packaging: | Bulk | - |
| Package / Case: | Cartridge, Non-Standard | - |
| Operating Temperature: | - | - |
| Mounting Type: | Holder | - |
| Melting I²t: | - | - |
| Fuse Type: | Cartridge | - |
| Features: | - | - |
| Current Rating: | 3.5A | - |
| Class: | RK5 | - |
| Breaking Capacity @ Rated Voltage: | 200kA AC, 20kA DC | - |
| Approvals: | CE, CSA, QPL, UL | - |
| Applications: | Electrical, Industrial | - |
| Factory Lead Time | - | 5 Weeks |
| Mount | - | Holder |
| Mounting Type | - | Holder |
| Package / Case | - | Cylindrical, Blade Terminals |
| Packaging | - | Bulk |
| Series | - | POWR-GARD® FLSR |
| Size / Dimension | - | 1.311Diax7.874L 33.30mmx200.00mm |
| Part Status | - | Active |
| Moisture Sensitivity Level (MSL) | - | 1 (Unlimited) |
| Applications | - | Electrical, Industrial |
| Voltage - Rated DC | - | 300V |
| Current Rating (Amps) | - | 70A |
| Current Rating | - | 70A |
| Voltage - Rated AC | - | 600V |
| Approval Agency | - | CE, CSA, QPL, UL |
| Response Time | - | Slow Blow |
| Fuse Type | - | Cartridge |
| Breaking Capacity @ Rated Voltage | - | 200kA AC 20kA DC |
| Class Code | - | RK5 |
| Length | - | 199.9996mm |
| RoHS Status | - | Non-RoHS Compliant |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| FLSR070.VXID | Littelfuse Inc. | FUSE CARTRIDGE 70A 600VAC/300VDC | Compare | |
| FLSR075.V | Littelfuse Inc. | FUSE CARTRIDGE 75A 600VAC/300VDC | Compare | |
| FLSR075.VXID | Littelfuse Inc. | FUSE CARTRIDGE 75A 600VAC/300VDC | Compare | |
| FLSR07.5TXID | Littelfuse Inc. | FUSE CRTRDGE 7.5A 600VAC/300VDC | Compare | |
| FLSR07.5T | Littelfuse Inc. | FUSE CRTRDGE 7.5A 600VAC/300VDC | Compare |

