| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | SDT10S30 | SDT0402T-331M-N |
| Manufacturer | Infineon Technologies | Chilisin |
| Description | DIODE SCHOTTKY 300V 10A TO220-2 | - |
| Quantity Available | Available | Available |
| Mounting Type | Through Hole | - |
| Package / Case | TO-220-2 | SMD |
| Supplier Device Package | PG-TO220-2-2 | - |
| Packaging | Tube | - |
| Series | CoolSiC™ | - |
| Part Status | Obsolete | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | - |
| Speed | No Recovery Time > 500mA (Io) | - |
| Diode Type | Silicon Carbide Schottky | - |
| Current - Reverse Leakage @ Vr | 200μA @ 300V | - |
| Voltage - Forward (Vf) (Max) @ If | 1.7V @ 10A | - |
| Operating Temperature - Junction | -55°C~175°C | - |
| Voltage - DC Reverse (Vr) (Max) | 300V | - |
| Current - Average Rectified (Io) | 10A DC | - |
| Reverse Recovery Time | 0ns | - |
| Capacitance @ Vr, F | 600pF @ 0V 1MHz | - |
| RoHS Status | ROHS3 Compliant | - |
| Brand | - | Chilisin |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| SDT0402T-470M-N | Chilisin | - | Compare | |
| SDT0402T-330M-N | Chilisin | - | Compare | |
| SDT0402T-3R3M-N | Chilisin | - | Compare | |
| SDT0402T-150M-N | Chilisin | - | Compare | |
| SDT0402T-101M-N | Chilisin | - | Compare |

