| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | Z20-30-LAN-U | Z20-40-IEEE-U |
| Manufacturer | TDK-Lambda Americas Inc. | TDK-Lambda Americas Inc. |
| Description | AC/DC PROGRAMMABLE SUPPLY 0-20V | AC/DC PROGRAMMABLE SUPPLY 0-20V |
| Quantity Available | Available | Available |
| Factory Lead Time | 12 Weeks | 12 Weeks |
| Weight | 4.2lbs 1.9kg | 5.3lbs 2.4kg |
| Series | Z | Z |
| Published | 2012 | 2012 |
| Size / Dimension | 13.780Lx2.756W x 3.268 H 350.00mmx70.00mmx83.00mm | 13.780Lx4.134W x 3.268 H 350.00mmx105.00mmx83.00mm |
| Feature | LAN, Programmable, RS232, RS485 and USB Interface | GPIB, Programmable, RS232, RS485 and USB Interface |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Power (Watts) | 600W | 800W |
| Power Rating | 600W | 800W |
| Max Power Dissipation | 600W | 800W |
| Voltage - Supply | 85V~265VAC | 85V~265VAC |
| Number of Outputs | 1 | 1 |
| Max Output Current | 30A | - |
| Voltage - Output 1 | 20V | 20V |
| Wire/Cable Type | Power Cord | Power Cord |
| Current - Output | 0A~30A | 0A~40A |
| Output Power | 600W | - |
| Max Output Voltage | 20V | - |
| Voltage - Output | 0V~20VDC | 0V~20VDC |
| Current - Output 1 | 30A | 40A |
| Min Output Voltage | 0V | - |
| Display Type | Digital | Digital |
| Number of Characters | 4 (2) | 4 (2) |
| Max Supply Voltage (AC) | 265V | - |
| Min Supply Voltage (AC) | 85V | - |
| Ripple | 6.25mV | 6.25mV |
| Voltage Regulation - Line | 2mV 0.01% | 2mV 0.01% |
| Voltage Regulation - Load | 2mV 0.01% | 2mV 0.01% |
| Accuracy - Voltmeter; Ammeter | 0.5% 1 count | 0.5% 1 count |
| Current Regulation - Load | 5mA 0.01% | 5mA 0.01% |
| Current Regulation - Line | 2mA 0.01% | 2mA 0.01% |
| Height | 83.0072mm | 83.0072mm |
| Length | 350.012mm | 350.012mm |
| Width | 70.0024mm | 105.0036mm |
| REACH SVHC | Unknown | - |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| Z20-40-L-U | TDK-Lambda Americas Inc. | AC/DC PROGRAMMABLE SUPPLY 0-20V | Compare | |
| Z20-40-LAN-L-U | TDK-Lambda Americas Inc. | AC/DC PROGRAMMABLE SUPPLY 0-20V | Compare | |
| Z20-40-IS510-U | TDK-Lambda Americas Inc. | AC/DC PROGRAMMABLE SUPPLY 0-20V | Compare | |
| Z20-40-IS420-U | TDK-Lambda Americas Inc. | AC/DC PROGRAMMABLE SUPPLY 0-20V | Compare | |
| Z20-40-U | TDK-Lambda Americas Inc. | AC/DC PROGRAMMABLE SUPPLY 0-20V | Compare |

